
This is a placeholder text
Group text
Planned litter on 28 jun 2020
"J" de Land-Kan
by landkan
Alcañiz
Estimated litter date: 28 jun 2020
Estimated delivery date: 05 sep 2020
No common ancestry was found in 5 generations
IGP 1SG30 JHKR BSZS - SG5 JHKR SAS 2019 Quenn di Casa Jose IGP 1 2017ROI 18/27371 HD-SV: HD a-fast normal (a2) () Sire | IPO3VA10 BSZS 2019 Lucka von Buchenland IPO3 2014COR A 30171-16 (SZ 2328877) HD-SV: HD a-normal (a1) Sire | IPO3VA5 Quoran d'Ulmental (2012) IPO3 2012ROI 12/64314 (SZ 2299780) HD-Normal Sire | SCHH2, IPO2V Barù di Croce Santo Spirito SCHH2, IPO2 2010ROI 10/80920 (SZ 2275934) HD-SV: HD a-normal (a1) Sire |
SchH1V, (SG3-JHKL-BSZS 2011) Clea d'Ulmental SchH1 2009ROI 11/2875 HD-SV: HD a-normal (a1) Dam | |||
IPO1SG Bella d'Ulmental IPO1 2012ROI 12/167057 HD-SV: HD a-normal (a1) () Dam | SchH1 IPO3VA3 BSZS 2015 Pacco vom Langenbungert SchH1 IPO3 2010SZ 2252482 HD-SV: HD a-normal (a1) Sire | ||
SchH1SG Pretty d'Ulmental SchH1 2008LOI 09/115528 HD-SV: HD a-normal (a1) Dam | |||
IPO1V Ulli di Casa Jose IPO1 2013ROI 13/79194 HD-HD.A (0) Dam | IPO1V Tiger von Aurelius IPO1 2010SZ 2260665 (ROI 13/27790) HD-SV: HD a-fast normal (a2) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire | |
SCHH3VA2(B-A) VA3(I) V14 Ulli von Aurelius SCHH3 2003SZ 2125897 HD-SV: HD a-fast normal (a2) Dam | |||
SchH1SG Zyra di Casa Josè SchH1 2008LOI 09/122147 HD-HD.B (1) Dam | SCHH3, FHVA2 Quenn vom Löher Weg SCHH3, FH 2003SZ 2119344 HD-SV: HD a-normal (a1) Sire | ||
SCHH3V (BSZS) Alba di Casa Jose SCHH3 2001LOI 02/36271 (SZ 2131706) HD-SV: HD a-noch zugelassen (a3) Dam | |||
IGP 1SG 2 Pataky de Land-Kan IGP 1 2016LOE 2315946 HD-SV: HD a-normal (a1) () Dam | IPO 1CH,J. E 2011- V12 Gio De Land-Kan IPO 1 2010LOE 1948885 HD-SV: HD a-noch zugelassen (a3) Sire | SCHH3, IPO3, FH1,VA2 (P) +VA7 (E) Bijou vom Freese Land SCHH3, IPO3, FH1, 2004SZ 2138704 HD-SV: HD a-fast normal (a2) Sire | SCHH3VA1(CN) V3 Yak vom Frankengold SCHH3 2000SZ 2062225 HD-SV: HD a-normal (a1) Sire |
SCHH3V Jonda vom Holtkämper See SCHH3 2001SZ 2077507 HD-SV: HD a-fast normal (a2) Dam | |||
CEPPA1V5 (SPAIN) CH.(E`09) Bora De Land-Kan CEPPA1 2003LOE 1387999 HD-SV: HD a-fast normal (Spain) Dam | IPO1VA1 (SPAIN) Unful de Haus-Cliff IPO1 2000LOE 1215326 HD-SV: HD a-fast normal (Spain) Sire | ||
Cita Del Pozalier 1996LOE 0792074 HD-SV: HD a-normal (a1) Dam | |||
IPO 1Aduna De Land-Kan IPO 1 2007LOE 1720665 HD-SV: HD a-fast normal (a2) Dam | SCHH3VA6 Arko vom Butjenter Land SCHH3 2003SZ 2127951 HD-SV: HD a-fast normal (a2) Sire | SCHH3VA4(I) V10 Flipp von Arlett SCHH3 2001SZ 2093963 HD-SV: HD a-normal (a1) Sire | |
SchH2V Rieke vom Butjenter Land SchH2 1999SZ 2050674 HD-SV: HD a-normal (a1) Dam | |||
SCHH 3V Jadina Vom Frankengold SCHH 3 2004SZ 2146437 HD-Normal (Spanien) Dam | SCHH3VA1(CN) V14 Whisky vom Bierstadter Hof SCHH3 2000SZ 2062851 HD-SV: HD a-normal (a1) Sire | ||
SCHH1V Evita vom Dänischen Hof SCHH1 2001SZ 2096337 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top