This is a placeholder text
Group text
German Shepherd Dog - Female
SG1 Willow von der Wilmothhaus
BH, AD, TR1
Dam born: 14. June 2012
AKC DN33880003
Hip: SV: HD a-normal (a1) - Elbows: SV: HD a-normal (a1)
DNA: DM clear n/n
Tattoo: FC2HWW3
Breed report
No breed report has been submitted
Linebreeding
Pedigree
IPO3, FH1V1 Wenzel von der Edelquelle IPO3, FH12007SZ 2212202 HD-SV: HD a-normal (a1)/ DM clear(n/n) Sire | SCHH3VA2 Odin vom Holtkämper Hof SCHH32003SZ 2138918 HD-SV: HD a-fast normal (a2) Sire | SCHH3VA1(CN) V3 Yak vom Frankengold SCHH32000SZ 2062225 HD-SV: HD a-normal (a1) Sire |
SCHH3V Riska vom Holtkämper See SCHH32001SZ 2091919 HD-SV: HD a-normal (a1) Dam | ||
SCHH2V Sonja von der Edelquelle SCHH22005SZ 2165663 HD-SV: HD a-normal (a1) Dam | SCHH 3V 1, VA China Ultrabox von Ducati SCHH 32003CSZ 8000539 HD-SV: HD a-fast normal (a2) Sire | |
SCHH 1Zetty v Hammerwehr SCHH 12000SZ 2076214 HD-SV: HD a-normal (a1) Dam | ||
SCHH2, FH1V Jessy vom Treuenbrietzener Land SCHH2, FH12005SZ 2169983 HD-SV: HD a-normal (a1) Dam | SCHH3VA5 -06VA9-SAS IT Pascha vom Zellwaldrand SCHH32003SZ 2119793 HD-SV: HD a-fast normal (a2) Sire | SCHH32X VA1 Larus von Batu SCHH32000SZ 2062960 HD-SV: HD a-normal (a1) Sire |
SCHH3V Janny vom Fürstenberg SCHH32000SZ 2065358 HD-Normal Dam | ||
SCHH1V Kenzie vom Thalberger Land SCHH11999SZ 2049197 HD-SV: HD a-normal (a1) Dam | SCHH3VA3(I) V9(BSZS 2001) Til vom Lechtal SCHH31997SZ 1983117 HD-SV: HD a-normal (a1) Sire | |
SCHH1V Jara vom Thalberger Land SCHH11992SZ 1836789 HD-SV: HD a-normal (a1) Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about SG1 Willow von der Wilmothhaus BH, AD, TR1.
Be the first