
This is a placeholder text
Group text
Planned litter on 21 feb 2017
President's Day Litter
by JLyn
Florida
Estimated litter date: 21 feb 2017
Estimated delivery date: 20 feb 2017
No common ancestry was found in 5 generations
Ch Thunder-Road Of Windborne-Edan 2011AKC DN32764601 HD-OFA: Good (GS-99154G75M-VPI) Sire | ROMCH (US) Kenlyn's Aries V HiCliff ROM 2003AKC DN04223001 (07-04) HD-OFA: Good (GS-71200G25M-PI) Sire | HSCS ROM TC HICAOE SEL EX CH (US) Kismet's Sight For Sore Eyes HSCS ROM TC HIC 1996AKC DL64767204 (11-97) HD-OFA: Good (GS-53000G24M-T) Sire | ROM1999 GV CH (US&CAN) Welove Du Chien's 'R' Man ROM 1993AKC DL50826105 (07-95) HD-OFA: Good GS-44229G25M Sire |
ROMKismet's Sweetheart Deal ROM 1990AKC DA017403 10-93 HD-OFA: Good GS-32286G27F Dam | |||
ROMSEL CH (US) TR's Quintessential V Kenlyn ROM 2000AKC DL84926603 HD-OFA: Good GS-67572G26F-PI Dam | ROM2XSEL CH (US) GV CAN Jag of Fran-Jo ROM 1997AKC DL716283/02 11-99 HD-OFA: Fair GS-58545F30M Sire | ||
ROMCH TR's Pandora v Kenlyn ROM 1997AKC DL708751/01 12-00 HD-OFA: Excellent GS-56952E25F Dam | |||
Hunches N (In) Bunches Of Edan ROM 2004AKC DN08678003 HD- Dam | ROMSEL CH (US) Welove Du Chien's Rollins ROM 1998AKC DL74015103 (05-00) HD-OFA: Good GS-59170G26M-T Sire | ROM1996 GV CH (US) Stoneway's Uecker ROM 1993AKC DL48703204 06-95 HD-OFA: Fair GS-45985F35M Sire | |
ROMWelove Du Chien's Heather ROM 1995AKC DL60788904 (08-98) HD- Dam | |||
ROMI've Got it All of Edan ROM 1999AKC DL808071/01 09-01 HD- Dam | ROMCH (US) Bravo von Bleibtreu ROM 1996AKC DL67334702 (07-98) HD-OFA: Fair GS-57177F34M-T Sire | ||
ROMCH (US) Notforlovenormoney Of Edan ROM 1992AKC DL461764/01 06-96 HD- Dam | |||
MBISS, GCH. J-Lyn's Let's Roll 2011AKC DN32375301 HD- Dam | TCCH (US) Hi-Lo's Numero Uno TC 2006AKC DN16551501 HD- Sire | TC, RN, CHICCH (US/CAN) Marquin's Bicardi Gold TC, RN, CHIC 2002AKC DL91522801 06-05 HD-OFA: Good GS-72524G42M-PI Sire | CD, HT, TC, ROMAOE SEL BIM CH (US) Weicho's Flash Dance CD, HT, TC, ROM 1996AKC DL65823202 12-98 HD-OFA: Fair GS-53318F24M-T Sire |
Scharo's Angel Baby 1999AKC DL82898005 HD- Dam | |||
Hi-Lo's Honeysuckle Rose AKC DN04436903 HD- Dam | Hi-Lo's Southern Comfort AKC DL83716603 HD- Sire | ||
Hi-Lo's Alex 1997AKC DL72206906 HD- Dam | |||
Lady Cheyenne The First Of Kensington 2003AKC DN04381004 HD-OFA: Fair (GS-76894F48F-NOPI) Dam | CD, HT, TC, ROMAOE SEL BIM CH (US) Weicho's Flash Dance CD, HT, TC, ROM 1996AKC DL65823202 12-98 HD-OFA: Fair GS-53318F24M-T Sire | HT PT TC ROM/ROMCAOE 1997 GV CH Mar Haven's Color Guard HT PT TC ROM/ROMC 1993AKC DL51239902 HD-OFA: Good (GS-44054G24M) Sire | |
ROMCH (US) Weicho's Fire Dance ROM 1992AKC DL44198501 HD-OFA: Good GS-38043G24F Dam | |||
ROMAM/CAN CH First Lady of Heritage ROM 1996AKC DL64525002 HD- Dam | TCAM/CAN CH Windy Acres' Ami of Riverdell TC 1994AKC DL56199301 HD-GS-46485G24M-T Sire | ||
4X SEL CH (US) Ken-Delaine's Clarice 1992AKC DL44787602 HD-OFA: Fair GS-38846F24F Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top