This is a placeholder text
Group text
Breed report
No breed report has been submitted
Linebreeding
Pedigree
SchH3/FHCarlo vom Maschtor SchH3/FH1949SZ 707782 HD- Sire | SchH3VA Claus vom Haus Werle SchH31942SZ 569337 HD- Sire | SchH3V Quido von Durmersheim SchH31937SZ 509431 HD- Sire |
SchH2V Bussy vom Haus Dettweiler SchH21940SZ 547076 HD- Dam | ||
SchH1Wanda vom Maschtor SchH1SZ 612013 HD- Dam | SchH2Adi vom Haaren-Ufer SchH21943SZ 581804 HD- Sire | |
SchH1VA1 Poldila vom Haus Schütting SchH11942SZ 569901 HD- Dam | ||
SchH1Viola Daheim SchH11950SZ 752088 HD- Dam | SCHH3/FH/HGHCent von Tidexen SCHH3/FH/HGHSZ 635675 HD- Sire | SCHH3VA1 Arry von der Gassenquelle SCHH31941SZ 559181 HD- Sire |
FHBlanka vom Krähengraben FH1941SZ 553302 HD- Dam | ||
SCHH1Freia vom Kloster Hilwartshausen SCHH11947SZ 650346 HD- Dam | SCHH1Cuno von der Zuschlagruhe SCHH11939SZ 616232 HD- Sire | |
Elly vom Roten See1936SZ 506919 HD- Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Maja Daheim SchH1.
Be the first