
This is a placeholder text
Group text
German Shepherd Dog -
Female
Kratmosens Quella
AGK, FP,UHP, SCHH2, AK-D
Kkl 1
DKK 05882/2005
Hip: SV: HD a-noch zugelassen (a3) - Elbows: Not known
Breed report
No breed report has been submitted
Linebreeding
Pedigree
SCHH1, IPO3V1 Rudolf vom Westervenn SCHH1, IPO3 2002SZ 2117191 HD-SV: HD a-normal (a1) Sire | SCHH32X VA1 Larus von Batu SCHH3 2000SZ 2062960 HD-SV: HD a-normal (a1) Sire | SCHH3, FH2x VA1 Yasko vom Farbenspiel SCHH3, FH 1998SZ 2010154 (AKC DN10902401 10-05) HD-SV: HD a-normal (a1) Sire |
SCHH1V Jitta von Batu SCHH1 1996SZ 1983812 HD-SV: HD a-fast normal (a2) Dam | ||
SCHH1V Jule vom Klostermoor SCHH1 2000SZ 2065563 HD-SV: HD a-normal (a1) Dam | SCHH3V Miko vom Alexyrvo Hof SCHH3 1997NHSB 2155833 (SZ 2065270) HD-SV: HD a-normal (a1) Sire | |
SCHH1V Hadja vom Klostermoor SCHH1 1994SZ 1917792 HD-SV: HD a-normal (a1) Dam | ||
SCHH2SG1 Kratmosens Fantasy SCHH2 2002DKK 19208/2002 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3, FH2VA3 Erasmus van Noort SCHH3, IPO3, FH2 2000SZ 2060362 HD-SV: fast normal Sire | SCHH3, FH2x VA1 Yasko vom Farbenspiel SCHH3, FH 1998SZ 2010154 (AKC DN10902401 10-05) HD-SV: HD a-normal (a1) Sire |
SCHH1VA4(CH) Alke van Noort SCHH1 1996SZ 1975706 HD-SV: HD a-noch zugelassen (a3) Dam | ||
BHP2VA1 (DK) Haus Haargaard Ida BHP2 1999DKK 08903/99 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3V1 VA(A+CN) Hoss vom Lärchenhain SCHH3, IPO3 1997SZ 1996729 HD-SV: HD a-normal (a1) Sire | |
SCHH.1, IP1, BHP2VA DK Haus Haargaard Blue SCHH.1, IP1, BHP2 DKK 515597 HD-SV: HD a-fast normal (a2) Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Kratmosens Quella AGK, FP,UHP, SCHH2, AK-D.
Be the first