This is a placeholder text
Group text
German Shepherd Dog - Male
G Hery z Chrzina
IPO3, SCHH3, ZVV3,2X MCR IPO,FH2, ZPS2
Kkl 2
Sire Born: 19. July 1997
CMKU 30967/97/01
Hip: SV: HD a-normal (a1) - Elbows: Not known
Breed report
No breed report has been submitted
Linebreeding
Pedigree
4XWUSV, 5XFCI, 6XMCR IPO, SCHH3, IPO3SG Art z Lipin 4XWUSV, 5XFCI, 6XMCR IPO, SCHH3, IPO31993CKS 15366/93/96 / SZ 2056369 HD-1/0 Fast normal Sire 5CVQ1/P II.tr. LBZ | ZM ZVV2SG Ir Bo Ma CS ZM ZVV21987CKSP 70255/92 HD-SV: HD a-normal (a1) Sire | SP/PSV Din z Pohranicni straze CS SP/PS1983CKSP 11-86/83/86 HD-a Sire |
VD, SVV3, IPO2, SPO, SLP1Fleur Bo-Ma VD, SVV3, IPO2, SPO, SLP1CKSP 10406/84 HD-FCI: A 1/2 Dam | ||
ZVV2Rexa z Lipin ZVV21990CKSP 03893/90/92 HD-0/0 (Cs) Dam | CACT, 6X UMCR, WUSV,FCI, IPO3, SCHH3, ZVV1, ZMCak z Labskeho ramene CACT, 6X UMCR, WUSV,FCI, IPO3, SCHH3, ZVV1, ZM1988CKSP 80363/90 HD-2/0 CZ Sire | |
ZVV2, ZMDarka Z Jihore ZVV2, ZMCKSP 33131/87 HD-a (CZ) Dam | ||
ZVV 1SG Vindy od Policie ZVV 11991CKSP 10529/93 HD-SV: HD a-normal (a1) Dam | ZM, ZVV3, SP-PS, SP-VBSG Iro z Pohranicni straze ZM, ZVV3, SP-PS, SP-VB1988CKSP 396-90-88/90 HD-0/0 (CZ) Sire | SP PS SCHH.3Zar z Pohranicní straze CS SP PS SCHH.31986CKSP 3-90/86/90 HD-normal Sire |
SP/PS, ZM ZVV1 FH2 SCHH3Elza z Pohranicni straze CS SP/PS, ZM ZVV1 FH2 SCHH31987CKSP 1793 HD-normal Dam | ||
ZVV 2SG Vanda z Chrzina Cs ZVV 21983CKSP 30459/87 HD-SV: HD a-normal (a1) Dam | ZM,ZVV3V Dasso Clark CS ZM,ZVV31977CKSP 72294/77/81 HD-a-normal (a1) Sire | |
ZMV Ima z Chrzina Cs ZMCKSP 72208/77/81 HD- Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about G Hery z Chrzina IPO3, SCHH3, ZVV3,2X MCR IPO,FH2, ZPS2.
Be the first