
This is a placeholder text
Group text
German Shepherd Dog -
Female
V Tea z Trojanskiego Lasu
IPO 1
Dam born: 22. February 2014
PKR I 78051
Hip: Normal - Elbows: Normal
Breed report
No breed report has been submitted
Linebreeding
Pedigree
IPO1V1, SG1 Hannover Ardelia IPO1 2012PKR I 71416 HD-Normal Sire | SCHH3, RCI3VA2 Iliano vom Fichtenschlag SCHH3, RCI3 2009SZ 2241909 HD-SV: HD a-fast normal (a2) Sire | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire |
SchH3VA3 Viana vom Fichtenschlag SchH3 2005SZ 2165409 HD-SV: HD a-fast normal (a2) Dam | ||
IPO1V1, Champ. Amelie Ardelia IPO1 2009PKR I 64625 HD-SV: HD a-normal (a1) Dam | SCHH3VA6 VA2(CH) Arex von der Wilhelmswarte SCHH3 2007SZ 2196624 (CSZ 8002541) HD-SV: HD a-normal (a1) Sire | |
DNACH.PL Olka Ardelia DNA 2003PKR.I 53950 HD-SV: HD a-Ausland (a6) Dam | ||
IPO1V1, SG2 JHKL PL HZS'13 Carmen vom Frankengold IPO1 2012SZ 2277368 HD- Dam | SCHH3V, (SG5 BSZS JHKR 2009) Nelson vom Frankengold SCHH3 2007SZ 2209120 HD-SV: HD a-normal (a1) Sire | SCHH3V SG18 BSZS 2006 Valdo von den Hugenotten SCHH3 2005SZ 2158133 HD-SV: HD a-fast normal (a2) Sire |
SCHH 3V Xoxi vom Frankengold SCHH 3 2005SZ 2178331 HD-SV: HD a-normal (a1) Dam | ||
SCHH2VA4 BSZS 2011 Xsilke aus der Brunnenstraße SCHH2 2008SZ 2231886 HD-SV: HD a-normal (a1) Dam | SchH2V Bojar vom Valtenberg SchH2 2005SZ 2163631 HD-SV: HD a-normal (a1) Sire | |
SchH3V Nala vom Holtkämper See SchH3 2004SZ 2152836 HD-SV: HD a-normal (a1) Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about V Tea z Trojanskiego Lasu IPO 1.
Be the first