
This is a placeholder text
Group text
Progeny of Paoolo di Casa Martin and SG Baldrsens Tequila
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
3 - 5 | 2X VA1 Vegas du Haut Mansard SCHH3 | 00.78% | 03.96% |
3 - 5 | VA Remo vom Fichtenschlag SCHH3, IPO3 | 00.81% | 04.69% |
Paoolo di Casa Martin 2017COR A 32871-18/166 (AKC DN60126101) HD- Sire | IPO3VA1(ITA) Groovy di Casa Massarelli IPO3 2012ROI 12/88535 (SZ 2307748) HD-SV: HD a-fast normal (a2) Sire | SCHH32X VA1 Vegas du Haut Mansard SCHH3 2004LOF 569091 (SZ 2164725) (ROI 10/41767) HD-SV: HD a-fast normal (a2) Sire | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO3 2002LOI 02/98355 (SZ 2138739) HD-SV: HD a-normal (a1) Sire |
SCHH3VA2(F) Rangoon du Haut Mansard SCHH3 2000LOF 527930/45533 HD-SV: HD a-fast normal (a2) Dam | |||
SchH2, IPO1VA6(I) Kalia di Casa Massarelli SchH2, IPO1 2009ROI 10/55472 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire | ||
SCHH2V Wicky vom Kuckucksland SCHH2 2006SZ 2182763 HD-SV: HD a-normal (a1) Dam | |||
IPO1SG Paolina Topolovnicka IPO1 2013JR 746311 (COR A 29327) HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | SCHH3V Ray vom Fichtenschlag SCHH3 2004SZ 2154538 HD-SV: HD a-normal (a1) Sire | |
SCHH3V Thora vom Fichtenschlag SCHH3 2005SZ 2157843 HD-SV: HD a-normal (a1) Dam | |||
IPO1SG Divna Armandia Lidderdali IPO1 2006JR 727589 HD-Normal Dam | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO3 2002LOI 02/98355 (SZ 2138739) HD-SV: HD a-normal (a1) Sire | ||
SCHH 1VA1(SRB) SG9 BSZS'05 Vida Armandia Lidderdali SCHH 1 2003JR 723051 HD-SV: HD a-normal (a1) Dam | |||
SG Baldrsens Tequila 2017RKF 5121173 (AKC DN54980601) HD- Dam | IPO 1JCH Rus, Blr, NKP, SG 4 BSZS 2016 AURUM AGLIS Strogoff IPO 1 2014RKF 4020521 HD-SV: HD a-Ausland (a6) () Sire | IPO3VA7 BSZS 2015 Djambo vom Fichtenschlag IPO3 2011SZ 2274978 HD-SV: HD a-fast normal (a2) Sire | SCHH3, RCI3VA2 Iliano vom Fichtenschlag SCHH3, RCI3 2009SZ 2241909 HD-SV: HD a-fast normal (a2) Sire |
SCHH2V Milana von der Bärenschlucht SCHH2 2009SZ 2238610 HD-SV: HD a-normal (a1) Dam | |||
SG 5 BSZS 2012,V-A Zenia de Coroninas (2011) 2011LOE 2026325 (RKF 3238371) HD-SV: HD a-normal (a1) Dam | SchH3VA Roy Terrae Lupiae SchH3 2006LOI 06/102229 (SZ 2210787) HD-SV: HD a-fast normal (a2) Sire | ||
IPO 1SG Julia I de Coroninas IPO 1 2009LOE 1883164 HD-SV: HD a-normal (a1) Dam | |||
CH RUS Balaris Haynrike 2013RKF 3719671 HD- Dam | IPO1Taim Saryn Orso IPO1 2011RKF 3238005 HD-FCI: A 1/2 () Sire | KD-1Buster aus der Brunnenstraße KD-1 2010SZ 2248308 HD-FCI: B 1/2 Sire | |
OKD-1, ZKS-2Taim Saryn Honda OKD-1, ZKS-2 2008RKF 2437655 HD-FCI: A 1/2 () Dam | |||
OKD-2, ZKS-1JCH RU,CH RU,JCH NCoB, CACIB Balaris Sensazia OKD-2, ZKS-1 2010RKF 2809512 HD-FCI: A 1/2 Dam | OKD1, ZKS1JCH RU, CH RU, CH UA Shao-Lin OKD1, ZKS1 2008BKO 166-018594 HD-FCI: A 1/2 Sire | ||
OKD-1. ZKS-1V, CH RUS Zilber Wasserfall Miss Europa OKD-1. ZKS-1 2005RKF HD-FCI: A 1/2 Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top