
This is a placeholder text
Group text
Progeny of Paoolo di Casa Martin and SG Baldrsens Tequila
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 5 | (2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 | 00.78% | 03.96% |
| 3 - 5 | (2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 | 00.81% | 04.69% |
Paoolo di Casa Martin 2017 | IPO3VA1(ITA) Groovy di Casa Massarelli IPO3 2012 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO3 2002 |
SCHH3VA2(F) Rangoon du Haut Mansard SCHH3 2000 | |||
SchH2, IPO1VA6(I) Kalia di Casa Massarelli SchH2, IPO1 2009 | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006 | ||
SCHH2V Wicky vom Kuckucksland SCHH2 2006 | |||
IPO1SG Paolina Topolovnicka IPO1 2013 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 | SCHH3V Ray vom Fichtenschlag SCHH3 2004 | |
SCHH3V Thora vom Fichtenschlag SCHH3 2005 | |||
IPO1SG Divna Armandia Lidderdali IPO1 2006 | SchH3, IPO3VA1 Pakros d'Ulmental SchH3, IPO3 2002 | ||
SCHH 1VA1(SRB) SG9 BSZS'05 Vida Armandia Lidderdali SCHH 1 2003 | |||
SG Baldrsens Tequila 2017 | IPO 1JCH Rus, Blr, NKP, SG 4 BSZS 2016 AURUM AGLIS Strogoff IPO 1 2014 | IPO3VA7 BSZS 2015 Djambo vom Fichtenschlag IPO3 2011 | SCHH3, RCI3VA2 Iliano vom Fichtenschlag SCHH3, RCI3 2009 |
SCHH2V Milana von der Bärenschlucht SCHH2 2009 | |||
SG 5 BSZS 2012,V-A Zenia de Coroninas (2011) 2011 | SchH3VA Roy Terrae Lupiae SchH3 2006 | ||
IPO 1SG Julia I de Coroninas IPO 1 2009 | |||
CH RUS Balaris Haynrike 2013 | IPO1Taim Saryn Orso IPO1 2011 | KD-1Buster aus der Brunnenstraße KD-1 2010 | |
OKD-1, ZKS-2Taim Saryn Honda OKD-1, ZKS-2 2008 | |||
OKD-2, ZKS-1JCH RU,CH RU,JCH NCoB, CACIB Balaris Sensazia OKD-2, ZKS-1 2010 | OKD1, ZKS1JCH RU, CH RU, CH UA Shao-Lin OKD1, ZKS1 2008 | ||
OKD-1. ZKS-1V, CH RUS Zilber Wasserfall Miss Europa OKD-1. ZKS-1 2005 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





