
This is a placeholder text
Group text
Planned litter on 01 nov 2019
Jack/Gypsy Eickental
by Rhumphrey7
Florida
Estimated litter date: 01 nov 2019
Estimated delivery date: 01 jan 2020
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
4 - 4 | V Esko vom Gräfental SCHH III | 00.79% | 03.71% |
↳5,5 - 5 | ↳V UCI INT CH Venus vom Gräfental SCHH3 | ||
5,5 - 5,5 | V Sando vom Haus Iris SCHH2 | 00.20% | 03.17% |
5 - 5 | V Arek von uns Heimaturt SCHH3 | 00.20% | 01.64% |
5,5 - 5,5 | V Quandell vom Gräfental SCHH3 | 00.21% | 05.47% |
Jack Fumero 2014AKC DN41777008 HD-OFA: Excellent (GS-101040E48M-VPI) Sire | Thorr von Schraderhaus 2012AKC DN32868309 HD-OFA-Good (GS-89703G24M-VPI) Sire | SchH3V Lord von den Grauen von Monstab SchH3 2007SZ 2201593 (AKC DN28283601) HD-SV: HD A Normal (A1) Sire | SCHH3V (LGZS) Aron vom Poppitz SCHH3 2003SZ 2125551 (AKC DN21206901) HD-SV: HD a-normal (a1) Sire |
SCHH3V Sindy vom Schäferliesel SCHH3 1999SZ 2050620 HD-SV: HD a-normal (a1) Dam | |||
SCH3V Elfie vom Klödener Riß SCH3 2006SZ 2195214 (AKC DN26653002) HD-SV: HD a-normal (a1) Dam | SCHH3V Walko vom Gräfental SCHH3 2003SZ 2144437 HD-SV: HD a-normal (a1) Sire | ||
SCHH3SG Hanka vom Hellersteg SCHH3 1999SZ 2041671 HD-SV: HD a-fast normal (a2) Dam | |||
BHWolke vom Ludwigseck BH 2012SZ 2285395 (AKC DN41254201) HD-SV: HD a-normal (a1) Dam | SCHH 3V Ayko vom Ludwigseck SCHH 3 2007SZ 2220463 HD-SV: HD a-normal (a1) Sire | SCHH IIIV Esko vom Gräfental SCHH III 2004SZ 2143807 HD-SV: HD a-normal (a1) Sire | |
SCHH1V Quecke vom Ludwigseck SCHH1 2003SZ 2135598 HD-SV: HD a-normal (a1) Dam | |||
SCHH1V Andra vom Gräfental SCHH1 2008SZ 2229884 HD-SV: HD a-normal (a1) Dam | SCHH3V Ron vom Ludwigseck SCHH3 2004SZ 2155697 HD-SV: HD a-normal (a1) Sire | ||
SCHH2SG Dori vom Gräfental SCHH2 2004SZ 2143435 HD-SV: HD a-normal (a1) Dam | |||
Gypsy vom Gator Land 2015AKC DN43159305 HD-OFA: Fair (GS-101835F45F-NOPI) Dam | Bayou Gator Vom Gator Land 2012AKC DN35278304 HD-prelim fair Sire | Oelmansdorfk Kingdom 2011AKC DN32117601 HD- Sire | SchH3V Aik von den Schwedenschanzen SchH3 2003SZ 2124777 (AKC DN17387001) HD-SV: HD a-fast normal (a2) Sire |
SG Rosi vom Ludwigseck 2004SZ 2155698 HD-SV: HD a-normal (a1) Dam | |||
Grace Xazziam 2007LOSH 1022309 (AKC DN23658401) HD-OFA: Good (GS-80220G24F-VPI) Dam | SCHH IIIV Esko vom Gräfental SCHH III 2004SZ 2143807 HD-SV: HD a-normal (a1) Sire | ||
SCHH3V Maja vom Gräfental SCHH3 2002SZ 2108187 HD-SV: HD a-normal (a1) Dam | |||
Dakota vom Linmarc 2009AKC DN25922601 HD- Dam | SCHH3V Arko vom Zwickauer Marktsteig SCHH3 2001SZ 2090010 (AKC DN10336201) HD-SV: HD a-normal (a1) Sire | SCHH3V Sven vom Gräfental SCHH3 1996SZ 1963946 HD-SV: HD a-normal (a1) Sire | |
SCHH3V Ulla von Fortuna SCHH3 1998SZ 2022418 HD-SV: HD a-normal (a1) Dam | |||
SchH1V Theres vom Gräfental SchH1 2006SZ 2181074 HD-SV: HD a-normal (a1) Dam | SCHH3V Queick vom Ludwigseck SCHH3 2003SZ 2135595 HD-SV: HD a-normal (a1) Sire | ||
SCHH3V Maja vom Gräfental SCHH3 2002SZ 2108187 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top