
This is a placeholder text
Group text
Planned litter on 20 nov 2030
z Jirosu
by jsedlackova
Czech republic
Estimated litter date: 20 nov 2030
Estimated delivery date: 30 nov 2018
Excellent Czech working line top quality!!Excellent pedigree. More info www.czech-dogs.com
No common ancestry was found in 5 generations
| IPO3 V Brutus Raxiba Bohemia IPO3 2014 | IPO3 SG Chester Eqidius IPO3 2011 | SchH3 IPO3(G-BSP) V Balko von der Teufelskehle SchH3 IPO3(G-BSP) 2007 | SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCI V Tyson von der Schiffslache SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCI 2000 | 
| SCHH3 (LGA-FCI), G Wilma vom Ketscher Wald SCHH3 (LGA-FCI), 2002 | |||
| IPO1, OKD1, ZKS1, ZVV1 SG Cate Eqidius IPO1, OKD1, ZKS1, ZVV1 2007 | SchH3 FH2 V Veus von Haus Veile SchH3 FH2 2002 | ||
| SCHH3, IPO3, SVV1 V Nike Egidius SCHH3, IPO3, SVV1 1998 | |||
| ZVV1 SG Morcheeba Anrebri ZVV1 2011 | ZVV2 V Chari z Esagilu ZVV2 2004 | IPO3, SCHH1 V Jaguar Aritar Bastet IPO3, SCHH1 2002 | |
| IPO3 SG Fidzi z Esagilu IPO3 2000 | |||
| IPO3, ZVV1 V Airin Queen Anrebri IPO3, ZVV1 2008 | SCHH3, LGA-BSP V Baki vom Salztalblick SCHH3, LGA-BSP 2004 | ||
| SCHH2, VPG1, ZVV1, ZPS1, IPO3, FPR2 SG Gwen Anrebri SCHH2, VPG1, ZVV1, ZPS1, IPO3, FPR2 2004 | |||
| ZVV1 SG Agissa Codast ZVV1 2016 | Ú MČR IPO, ÚMM ČKNO, ÚMM MSKS, IPO3, ZVV3, ZPO1, ZPS1 V Vrisco Niox Ú MČR IPO, ÚMM ČKNO, ÚMM MSKS, IPO3, ZVV3, ZPO1, ZPS1 2009 | ZVV1, SCHH3, IPO3,  ZPS1, ZPO1, ZPU2, FPR3, RH-E, OB-Z SG Charli Niox ZVV1, SCHH3, IPO3,  ZPS1, ZPO1, ZPU2, FPR3, RH-E, OB-Z 2002 | SCHH3 ( SG-WUSV ) IP3 ( SG-FCI-WM ) ZVV1 SG Quint z Daskonu SCHH3 ( SG-WUSV ) IP3 ( SG-FCI-WM ) ZVV1 1999 | 
| ZVV1, ZPS1 SG Berry Kateko ZVV1, ZPS1 1996 | |||
| IPO3, FPR3, ZVV2, VPG1, ZPS1, OB-Z, ZOP, ZPU1, RH-E, BH V Ace Moravia Campanella IPO3, FPR3, ZVV2, VPG1, ZPS1, OB-Z, ZOP, ZPU1, RH-E, BH 2005 | Belgian National Champion, 9th WUSV 2005, 23rd WUSV 2007, AD BH SCHH3 SG Gringo von der Mohnwiese Belgian National Champion, 9th WUSV 2005, 23rd WUSV 2007, AD BH SCHH3 2001 | ||
| ZM, ZVV1 SG Jera Jipo-Me ZM, ZVV1 2001 | |||
| ZVV1, FPr1, SPr2 SG Cora Daripo ZVV1, FPr1, SPr2 2012 | IPO3, SchH3, FPR.3, ZVV1, ZPS1, ZPO 1, FH1, ZM SG Basko ze Svobodneho dvora IPO3, SchH3, FPR.3, ZVV1, ZPS1, ZPO 1, FH1, ZM 2006 | SchH3 V Vito vom Waldwinkel SchH3 2001 | |
| ZVV 1 SG Cher Bily Trpaslik ZVV 1 2003 | |||
| ZM, ZVV1, IPO-V, FPr1 SG Polly Kedorb ZM, ZVV1, IPO-V, FPr1 2008 | IPO3, ZVV2, ZPS-1, VPG2 VD Jim Neresnická dolina IPO3, ZVV2, ZPS-1, VPG2 2004 | ||
| ZVV2, IPO2, SCHH2, ZPS1, FPR3 Iris Kedorb ZVV2, IPO2, SCHH2, ZPS1, FPR3 2002 | 
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top




































