
This is a placeholder text
Group text
Planned litter on 23 mar 2017
A vom Blumenhof
by Hedi
Carbondale, IL
Estimated litter date: 23 mar 2017
Estimated delivery date: 17 mar 2017
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 5 | SG Asko von der Lutter 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9 | 00.78% | 04.05% |
IPO3, V1 SV BSP (2014,'2015), WUSVx2 2xLGA SiegerV Bolle Ja Na Ka IPO3, V1 SV BSP (2014,'2015), WUSVx2 2xLGA Sieger 2011 | SchH3V Leon von der Staatsmacht SchH3 2007 | 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9SG Asko von der Lutter 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9 1994 | SCHH3 (SG-BSP)SG Dino vom Sylbacher Wald SCHH3 (SG-BSP) 1988 |
SCHH3 (SG-LGA) FH IP3G Haska von Karthago SCHH3 (SG-LGA) FH IP3 1992 | |||
SCHH1SG Franka von der Staatsmacht SCHH1 2004 | SCHH3, FH1, SG BSPSG Ary vom Lehnenbachtal SCHH3, FH1, SG BSP 1998 | ||
SchH1G Orla von der Schiffslache SchH1 1998 | |||
IPO1, SchH1, VPG1, ZVV1SG Bora Excalibur Europa IPO1, SchH1, VPG1, ZVV1 2005 | SCHH3 IP3 SVV1R. CACT 2005 Jeff Eqidius SCHH3 IP3 SVV1 2001 | IPO 3, SCH3, ZVV2, WUSVSG Honza Okal IPO 3, SCH3, ZVV2, WUSV 1998 | |
SVV1, IPO2, SchH2SG Tira Egidius SVV1, IPO2, SchH2 1998 | |||
SCHH1G Slava Eqidius SCHH1 2002 | SchH3 IPO1 FH1, WUSV (1999), BSPx3 (3° platz '99), LGA Sieger (1998, '99)V Nick vom Heiligenbösch SchH3 IPO1 FH1, WUSV (1999), BSPx3 (3° platz '99), LGA Sieger (1998, '99) 1994 | ||
SCHH3, IPO3, SVV1V Nike Egidius SCHH3, IPO3, SVV1 1998 | |||
SVV 1V Laura z Gemera SVV 1 2012 | SchH3. IPO3V Drago vom Patriot SchH3. IPO3 2008 | IPO3, SchH3V Nox del Lupo Nero IPO3, SchH3 2006 | SCHH3, FH, IPO3V Irko vom Schmiedegarten SCHH3, FH, IPO3 2000 |
SCHH3 (LGA)V Alexia del Lupo Nero SCHH3 (LGA) 1999 | |||
SCHH3 IP3 RH1 (2 X BSP)SG Eiwie vom bösen Bruderblick SCHH3 IP3 RH1 (2 X BSP) 2001 | SchH3SG Aron vom Bracheler See SchH3 1994 | ||
SCHH1G Bona vom bösen Bruderblick SCHH1 1998 | |||
SVV1SG Quaste vom Haus Pixner SVV1 2008 | SCHH3 (LGA) FHSG Dusty vom Baumgarten SCHH3 (LGA) FH 2004 | SCHH3, IPO3, FH2, WUSV-SG, 4X BSP, Bundes FCI Sieger-V, SG-VDH WM, LGAx4 (Sieger '04)SG Janoch von der Grube Waldecke SCHH3, IPO3, FH2, WUSV-SG, 4X BSP, Bundes FCI Sieger-V, SG-VDH WM, LGAx4 (Sieger '04) 1999 | |
SCHH3G Ayla vom Haus Lohre SCHH3 2001 | |||
IPO1G Mary vom Haus Pixner IPO1 1998 | LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSPSG Ernst vom Weinbergblick LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSP 1996 | ||
SCHH3 (SG-LGA)Fenja vom Haus Pixner SCHH3 (SG-LGA) 1995 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





