
This is a placeholder text
Group text
Planned litter on 05 dec 2016
Kenny & Kemma
by Prairieside
Portage la Prairie
Estimated litter date: 05 dec 2016
Estimated delivery date: 05 dec 2016
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 5 - 5,5 | AOE SEL EX CH (US) Kismet's Sight For Sore Eyes HSCS ROM TC HIC | 00.20% | 02.49% |
| 5 - 5,5 | SEL CH (US) TR's Quintessential V Kenlyn ROM | 00.20% | 03.32% |
GCh Marquis' Eastbound and Down 2013 | ROMGV MV AM CH SEL EX Ejm N' Eko-Lan's Eli ROM 2007 | ROM TT4X SEL MV CAN GV GCH Marquis Stealing The Show ROM TT 2004 | ROMCH (US) Kenlyn's Aries V HiCliff ROM 2003 |
Marquis' Finesse 2002 | |||
ROMCH (US) EJM N' Eko-Lan's Cybil S ROM 2003 | ROMSEL CH (US) Pinebuck's Kidd Carson ROM 1998 | ||
SEL CH (US/CAN) Eko-Lan's Havoc v Merivern 1996 | |||
Anne-Isle's Ellie 2007 | ROM3X SEL CH (US) TR's Antonio ROM 2003 | SEL CH (US) Welove Du Chien's Patriot 2001 | |
ROMCH (US) TR's Quinella v Kenlyn ROM 2000 | |||
CH (US) Anne-Isle's Cassiopeia 2002 | CH (US) Falkora Joe Pye v Kubistraum 1997 | ||
ROMAnne-Isle's J. Viva of Fran Jo ROM 2000 | |||
Prairiesides Legendaries Kemma | AM/CAN CH - BIS -CGN Woodsides CK Wall Street 2007 | ROM OVC H&EAM & CAN CH Woodside's Texas Ranger ROM OVC H&E 2005 | ROMUS & CAN SEL CH BIS Kenlyn's Calvin Hi-Cliff Kaleef ROM 2004 |
ROMBIS BISS SEL(CAN) CH Prairiefire's Zshota Rozsha ROM 1998 | |||
CAN. CH. Woodsides La Quinta | ROMUS & CAN SEL CH BIS Kenlyn's Calvin Hi-Cliff Kaleef ROM 2004 | ||
GS-EL17693F27-PI ELWoodsides Questa GS-EL17693F27-PI EL 2002 | |||
CH Dream CT Norhaus Luck Be A Lady Breal 2009 | Norhaus-Dct Thunder Road 2007 | TTNew Era's Tarzan TT 2005 | |
Norhaus Gabrielle Of Dream C T 2003 | |||
Marquin-Dream CT Hot Buttered Rum | TC, RN, CHICCH (US/CAN) Marquin's Bicardi Gold TC, RN, CHIC 2002 | ||
Dream Come True-Rivendell Fantasia 1999 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





