
This is a placeholder text
Group text
Planned litter on 28 feb 2023
Camada IV Aisha x Zamp
by SuperChucho
Guatemala
Estimated litter date: 28 feb 2023
Estimated delivery date: 15 may 2023
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 4 | (2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 | 00.78% | 03.17% |
| ↳5 - 5 | ↳VA1 Pakros d'Ulmental SchH3, IPO3 | ||
| ↳5 - 5 | ↳VA2(F) Rangoon du Haut Mansard SCHH3 | ||
Zamp de Tierra Salvaje | IPO2VA (V43 BSZS 14') Zigo von Regina Pacis IPO2 2011 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 | SCHH3V Ray vom Fichtenschlag SCHH3 2004 |
SCHH3V Thora vom Fichtenschlag SCHH3 2005 | |||
SCHH2, IPO3VA Lara von Regina Pacis SCHH2, IPO3 2009 | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006 | ||
SCHH1V1 Coco von Regina Pacis SCHH1 2007 | |||
V1 (SAL)V3(GUA) Vora de Tierra Salvaje 2011 | SCHH IIV42 BSZS 2009 Beckham von Bad-Boll SCHH II 2007 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | |
SCHH3SG Ywana von Bad-Boll SCHH3 2003 | |||
SCHH2VA8 (ITA) Fanny di Val del Lambro SCHH2 2003 | Brevetto 2, SchH3VA ( GT ) Ikarus vom Bad Wäldle Brevetto 2, SchH3 2001 | ||
SCHH 1, BrevettoV Margot Di Casa Beggiato SCHH 1, Brevetto 2000 | |||
Aisha de Luna Azul 2016 | Bronco De Dayuri 2011 | SCHH3, IPO3, WUSVx3 (3° platz '08), BSPx4 (Sieger '08, Vize Sieger '09, 3° 2007), 4xLGA SiegerV54 BSZS 2009, UNIVERSALSIEGER Javir vom Talka Marda SCHH3, IPO3, WUSVx3 (3° platz '08), BSPx4 (Sieger '08, Vize Sieger '09, 3° 2007), 4xLGA Sieger 2003 | SCHH3, (SG-BSPx2), Vice Sieger LG FCI 2003G Dago vom Schwarzen Pegasus SCHH3, (SG-BSPx2), Vice Sieger LG FCI 2003 1996 |
SCHH3, (V-BSP, V-WUSV), IPO3, FH1, WUSV 2002 3°PLATZ, BSP 2002 2°PLATZV (BSZS) Quaste von Ankenrütt SCHH3, (V-BSP, V-WUSV), IPO3, FH1, WUSV 2002 3°PLATZ, BSP 2002 2°PLATZ 1995 | |||
IPO3 Ceppa2G Flora von Giliannes IPO3 Ceppa2 2006 | UV,VZH,VH3, SCHH3, WUSVQuint van het Groot Wezenland UV,VZH,VH3, SCHH3, WUSV 2000 | ||
IPO1 SchH1G Zyra von Giliannes IPO1 SchH1 2000 | |||
Dixi Degli Achei 2010 | SCHH2, TSB 5/5 ( Top 12 best TSB on BSZS)V63 BSZS 2011, VA (CH,LV) Cronos d'Ulmental SCHH2, TSB 5/5 ( Top 12 best TSB on BSZS) 2007 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | |
SCHH1 IPO1V Aline Dell'Isola di Megaride SCHH1 IPO1 2002 | |||
SCHH1, IPO2VA7 (I) Dixi Di Casa Massarelli SCHH1, IPO2 2005 | SCHH3, IPO1VA4 (I) Waiko di Casa Massarelli SCHH3, IPO1 2002 | ||
SCHH1Alke (2001) LOI 02/8899 SCHH1 2001 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





