
This is a placeholder text
Group text
Planned litter on 25 mar 2016
k litter
by ahix
ohio
Estimated litter date: 25 mar 2016
Estimated delivery date: 20 may 2016
No common ancestry was found in 5 generations
WUSV, USA NATIONALS X 4, FH1, SCHH3 IPO3Figo vom Fuchsgraben WUSV, USA NATIONALS X 4, FH1, SCHH3 IPO3 2006SZ 2189306 (AKC DN2652190) HD- Sire | SchH3V Vito vom Waldwinkel SchH3 2001SZ 2077750 HD-SV: HD a-normal (a1) Sire | 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3SG Tom van't Leefdaalhof 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3 1995LOSH 745029 (SZ 2018398) HD-SV: HD a-normal (a1) Sire | 4X WUSV, SCHH3, IPO3SG Qerry von Haus Antverpa 4X WUSV, SCHH3, IPO3 1992LOSH 698555 HD-FCI: A 1/2 Sire |
SCHH3, IPO3SG Ruth van 't Leefdaalhof SCHH3, IPO3 1993LOSH 703779 HD-Normal Dam | |||
SCHH 3G Dixi vom Hause Santiages SCHH 3 1992SZ 1822759 HD-SV: HD a-normal (a1) Dam | SCHH3, FH, IPO 3,V Fado von Karthago SCHH3, FH, IPO 3, 1985SZ 1659724 HD-SV: HD a-normal (a1) Sire | ||
SchH3/FHSG Jenny vom Bayerischen Oberland SchH3/FH 1985SZ 1659020 HD-normal Dam | |||
SchH3(SG-LGA) FH2G Donka vom Fuchsgraben SchH3(SG-LGA) FH2 2004SZ 2139130 HD-SV: HD a-normal (a1) Dam | WUSV, BSP X4, MULTI LGA AND LG-FH, SCHH 3SG- Veit vom Fuchsgraben WUSV, BSP X4, MULTI LGA AND LG-FH, SCHH 3 1999SZ 2053299 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3, (V1-BSP-SIEGER 1994)SG Gotthilf von der Kine SCHH3, IPO3, (V1-BSP-SIEGER 1994) 1991SZ 1807216 HD-SV: HD a-normal (a1) Sire | |
SCHH 3, FH2Donna vom Raiserberg SCHH 3, FH2 1995SZ 1924992 HD-SV: HD a-normal (a1) Dam | |||
2005 BUNDESFHSIEGER, SCHH3,FH2SG Nastja Cega Ram 2005 BUNDESFHSIEGER, SCHH3,FH2 2000CMKU 39519/00 (SZ 2076493) HD-SV: HD a-noch zugelassen (a3) Dam | ZV1VD(CZ) Adir z Pohranicni straze ZV1 1996CMKU 26859/96/98 HD-a(0/0) Sire | ||
SCHH1SG Gina vom Schwartenzwinger SCHH1 1994SZ 1888822 HD-SV: HD a-normal (a1) Dam | |||
Kora z Klidkova dvora 2013CMKU 89272 HD-SV: HD a-normal (a1) Dam | ZVV1Celo z Klidkova Dvora ZVV1 2009CMKU 73473/09 HD-0/0 (CZ) Sire | SCHH3, IPO3, (3XBSP)SG Nash vom Lisdorferland SCHH3, IPO3, (3XBSP) 2000SZ 2073276 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3SG Aly am Brenkelberg SCHH3, IPO3 1995SZ 1934145 HD-SV: HD a-fast normal (a2) Sire |
SCHH3, IPO3, FH1SG Zena vom Lisdorferland SCHH3, IPO3, FH1 1997SZ 1998171 HD-SV: HD a-normal (a1) Dam | |||
SVV1SG Nancy Eqidius SVV1 2001SUCHNO 41452/01/03 (CMKU/65507-07/01/07) HD-a Dam | WUSV, SCHH3, IPO3Xino van Roy's Hoeve WUSV, SCHH3, IPO3 1998LOSH 834749 HD-SV: HD a-normal (a1) Sire | ||
SCHH3, IPO3, SVV1V Nike Egidius SCHH3, IPO3, SVV1 1998SUCHNO 34305/98/00 HD-A Dam | |||
IPO 2Eli z Klidkova dvora IPO 2 2010CMKU 77504/10 (AKC DN38903301) HD-a 0/0 Dam | SCHH3 (SG-BSP) FH2 LGA-SIEGERV Sid vom Haus Pixner SCHH3 (SG-BSP) FH2 LGA-SIEGER 2001SZ 2089119 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO 3, FH 2, (7. WELT CUP FH 2000 CH.)SG Aiax von Haus Hartmann SCHH3, IPO 3, FH 2, (7. WELT CUP FH 2000 CH.) 1992SZ 2022864 HD-SV: HD a-normal (a1) Sire | |
IPO1G Mary vom Haus Pixner IPO1 1998SZ 2035293 HD-SV: HD a-normal (a1) Dam | |||
SVV1SG Betina Eqidius SVV1 2007SUCHNO 55175/07 (CMKU/DS/69870-08/07) HD-0/0 (CZ) Dam | SchH3 FH2V Veus von Haus Veile SchH3 FH2 2002SZ 2116336 HD-SV: HD a-normal (a1) Sire | ||
SVV1, IPO2SG Rena Eqidius SVV1, IPO2 2002SÚCHN 42862/02/04 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top