
This is a placeholder text
Group text
Planned litter on 02 aug 2022
E Litter
by KJLevin
Wisconsin
Estimated litter date: 02 aug 2022
Estimated delivery date: 02 aug 2022
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
2 - 5 | V (LGZS) Hank vom Weinbergblick 3X SIEGER WUSV (2012, 2013, 2014), 2012 SIEGER BSP, 2 X 300 P. IPO3, SchH3 | 01.57% | 07.18% |
IPO3Uddo Majoruv Haj IPO3 2013CMKU DS/54712/13 HD- Sire | 3X SIEGER WUSV (2012, 2013, 2014), 2012 SIEGER BSP, 2 X 300 P. IPO3, SchH3V (LGZS) Hank vom Weinbergblick 3X SIEGER WUSV (2012, 2013, 2014), 2012 SIEGER BSP, 2 X 300 P. IPO3, SchH3 2007SZ 2222156 (AKC DN43423601) HD-SV: HD a-normal (a1) Sire | SchH3V Vito vom Waldwinkel SchH3 2001SZ 2077750 HD-SV: HD a-normal (a1) Sire | 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3SG Tom van't Leefdaalhof 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3 1995LOSH 745029 (SZ 2018398) HD-SV: HD a-normal (a1) Sire |
SCHH 3G Dixi vom Hause Santiages SCHH 3 1992SZ 1822759 HD-SV: HD a-normal (a1) Dam | |||
IPO2, ÖPO2 , SCHH2SG Foxi vom Haus Pixner IPO2, ÖPO2 , SCHH2 2004SZ 2148674 HD-SV: HD a-normal (a1) Dam | SCHH3SG Cherokee von den Wölfen SCHH3 1999SZ 2038607 HD-SV: HD a-normal (a1) Sire | ||
IPO1G Mary vom Haus Pixner IPO1 1998SZ 2035293 HD-SV: HD a-normal (a1) Dam | |||
ZM, ZVV1, FPR3, IPO-V, IPO1, ZZOV Pumma Majoruv haj ZM, ZVV1, FPR3, IPO-V, IPO1, ZZO 2008CMKU 68507/08 HD-normal Dam | SCHH3 V, IPO3 V, FH2 V,V -BSZS- Ajax vom Röhnsaler Bach SCHH3 V, IPO3 V, FH2 V, 2003SZ 2138666 HD-SV: HD a-normal (a1) Sire | 2000 WUSV WORLD VICE CHAMPION, SCHH3, FH, IP3, INT, (V-WUSVx2, SG-WUSVx1)G Troll vom Haus Milinda 2000 WUSV WORLD VICE CHAMPION, SCHH3, FH, IP3, INT, (V-WUSVx2, SG-WUSVx1) 1995LOSH 756581 (SZ 2047370) HD-Belgien Sire | |
SCHH3SG Igruschka von Karthago SCHH3 2001SZ 2087011 HD-SV: HD a-normal (a1) Dam | |||
ZZO, BH, ZM, ZVV2, ZPO1, IPO3, SCHH3, FPR3, ZPS1SG Gibi Majoruv haj ZZO, BH, ZM, ZVV2, ZPO1, IPO3, SCHH3, FPR3, ZPS1 2004CMKU 51824 HD-SV: HD a-normal (a1) Dam | SVV2, IPO3, SCHH3, FH1, WUSVSG Chester Betkin dvor SVV2, IPO3, SCHH3, FH1, WUSV 1998HPK 34376/98/00 HD-SV: HD a-normal (a1) Sire | ||
ZM, ZZO, ZVV1, ZPS1, IPO1SG Erka z Morisvillu ZM, ZZO, ZVV1, ZPS1, IPO1 2000CMKU 41077/00 HD-SV: HD a-normal (a1) Dam | |||
Storm De Rugueux 2020AKC DN62289401 HD-OFA: Good (GS-109146G24F-U-VPI) Dam | IPO3 WUSV(DNK) 2018Brandy Anrebri IPO3 WUSV(DNK) 2018 2012CMKU DS/87976/12 (AKC DN42178902) HD-SV: fast normal Sire | 3XBSP, 3X LGA IPO3SG Gauner von der Zwitscherklause 3XBSP, 3X LGA IPO3 2007SZ 2207249 HD-SV: HD a-normal (a1) Sire | VIZE-UNIVERSAL SIEGER 07, (4XBSP) SCHH3, IPO3, FH2V Amigo von der Holzinger Au VIZE-UNIVERSAL SIEGER 07, (4XBSP) SCHH3, IPO3, FH2 2003SZ 2129059 HD-SV: HD a-normal (a1) Sire |
SCHH3SG Polly vom Schindergraben SCHH3 2005SZ 2163096 HD-SV: HD a-normal (a1) Dam | |||
IPO3Fipi Anrebri IPO3 2010CMKU 79998/10 (AKCDN35325602) HD- Dam | IPO3, FPr3, FH2, ZZOV Tobias Anrebri IPO3, FPr3, FH2, ZZO 2008CMKU 68618/08 HD-HD: 0/0 normal Sire | ||
IPO3,ZVV1, FPr 3, IPO-VSG Frederica Anrebri IPO3,ZVV1, FPr 3, IPO-V 2004CMKU 53231/04/08 HD-SV: HD a-normal (a1) Dam | |||
BH, UPR 1Colli Rapax Bohemia BH, UPR 1 2016CMKU DS/105425/16 (AKC DN52642803) HD-0/0 Dam | IPO 3V Brisco vom Patriot IPO 3 2008SZ 2217456 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3V Uno vom Stadtfeld SCHH3, IPO3 2002SZ 2107060 HD-SV: HD a-normal (a1) Sire | |
SCHH3SG Ayu vom Patriot SCHH3 2004SZ 2156264 HD-SV: HD a-normal (a1) Dam | |||
IPO2Ekira z Kurimskeho haje IPO2 2013CMKU 92609/13 HD-1/1 Dam | 2013 FCI WORLD CH, 2013 WUSV UNIVERSAL SIEGER, SVK Working CH, 3X WUSV, IPO3V Chris spod Lazov 2013 FCI WORLD CH, 2013 WUSV UNIVERSAL SIEGER, SVK Working CH, 3X WUSV, IPO3 2010SUCHNO 61158/10/12 (SZ 2299210) HD-FCI: A 0/0 Sire | ||
ZVV1SG Vera z Kurimskeho haje ZVV1 2011CMKU 83421/11 HD-0/0 (CZ) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top