
This is a placeholder text
Group text
Planned litter on 30 dec 2016
IWANKA Primo mio Grande
by btusik
Niemcy
Estimated litter date: 30 dec 2016
Estimated delivery date: 20 dec 2016
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 4,5 | (2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 | 00.78% | 03.96% |
| ↳5 - 5 | ↳VA1 Pakros d'Ulmental SchH3, IPO3 | ||
| ↳5 - 5 | ↳VA2(F) Rangoon du Haut Mansard SCHH3 | ||
| 5 - 5 | VA2 Quantum von Arminius SCHH3 | 00.20% | 02.15% |
IPO3VA Gary vom Hühnegrab IPO3 2013 | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 | SCHH3V Ray vom Fichtenschlag SCHH3 2004 |
SCHH3V Thora vom Fichtenschlag SCHH3 2005 | |||
IPO1SG Oprah von Aurelius IPO1 2007 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | ||
SCHH3VA2(B-A) VA3(I) V14 Ulli von Aurelius SCHH3 2003 | |||
SCHH1V Jalmari vom Hühnegrab SCHH1 2009 | SCHH32X VA1(CN) Dux de Intercanina SCHH3 2007 | SCHH3VA1 Zamp vom Thermodos SCHH3 2002 | |
SCHH2V Watschenka de Intercanina SCHH2 2005 | |||
SCHH1V Hedi vom Hühnegrab 2006 SCHH1 2006 | SCHH3VA2 Odin vom Holtkämper Hof SCHH3 2003 | ||
SCHH3V1 Yonna vom Hühnegrab SCHH3 2003 | |||
BH,IPO2Sieger PL * BE 2015 DEVI Primo mio Grande BH,IPO2 2015 | SCHH3, IPO3VA Saabat von Aurelius SCHH3, IPO3 2010 | SCHH3VA1 Ober von Bad-Boll SCHH3 2005 | IPO3, SCHH1VA3(CN) Giovanni vom Kapellenberg IPO3, SCHH1 2003 |
SCHH2VA11 Aike zum Gigelsfelsen SCHH2 2000 | |||
SCHH3, IPO3VA3(A) Juri vom Schollweiher SCHH3, IPO3 2008 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | ||
SCHH1V Fraya d'Ulmental SCHH1 2005 | |||
IPO 1VA1 JAKUTA Primo Grande IPO 1 2012 | SCHH3, IPO3VA (BSZS, ITA) Fulz di Zenevredo SCHH3, IPO3 2008 | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006 | |
SCHH1SG Jemy di Zenevredo SCHH1 2005 | |||
IPO1SG Dala Primo Grande IPO1 2010 | SchH3V, (SG3 BSZS JHKR '09) Wegas vom Fichtenschlag SchH3 2007 | ||
IPO1SG Ilanka z Krzywego IPO1 2008 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





