
This is a placeholder text
Group text
Planned litter on 17 mar 2021
5th Line GSD Kaffi z Jirkova Dvora x Sarko z Jirkova Dvora (violet litter)
by Ytesla
Eagle, Idaho
Estimated litter date: 17 mar 2021
Estimated delivery date: 19 may 2021
No common ancestry was found in 5 generations
IPO1, ZZO, ZM, ZVV1V Sarko z Jirkova Dvora IPO1, ZZO, ZM, ZVV1 2014CMKU 96241/14 HD-HD: 0/0 Sire Kör: 5JQV1/P 1.tr. | ZM, ZPO1, IPO2, ZVV2SG Bill Jipo-Me ZM, ZPO1, IPO2, ZVV2 2010CMKU DS/ 76663/10/13 HD-0/0 (CZ) Sire | ZVV1, IPO3, SCHH-A,SG Bady ze Svobodneho dvora ZVV1, IPO3, SCHH-A, 2006CMKU DS/61650/06/08 (AKC DN32972101) HD-0/0 (CZ) Sire | SchH3V Vito vom Waldwinkel SchH3 2001SZ 2077750 HD-SV: HD a-normal (a1) Sire |
ZVV 1SG Cher Bily Trpaslik ZVV 1 2003CMKU DS/48703/03 HD-0/0 (CZ) Dam | |||
ZVV1SG Hanach Jipo-Me ZVV1 2006CMKU DS/60257/06/08 HD-0/0 (CZ) Dam | ZVV3, IPO1, ZPO1V Reno Jipo-Me ZVV3, IPO1, ZPO1 2002CMKU 48062/02/05 HD-0/0 (CZ) Sire | ||
ZVV1V Chayma z Pohranicní straze CS ZVV1 2001CMKU 42013/01/03 HD-0/0 (CZ) Dam | |||
HIT BH ZVV1V Tora z Arnultovic HIT BH ZVV1 2011CMKU 83268/11 HD-normal Dam | ZVV2V Chari z Esagilu ZVV2 2004SUCHNO 49326/04 (CMKU/61954-06/04/07) HD-a (SK) Sire | IPO3, SCHH1V Jaguar Aritar Bastet IPO3, SCHH1 2002CMKU 46258/02/04 HD-0/0 (CZ) Sire | |
IPO3SG Fidzi z Esagilu IPO3 2000SUCHNO38832/00/03 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1, FH2SG Krista od Policie Ceske republiky IPO1, FH2 CMKU 63435/06/08 HD-SV: HD a-normal (a1) Dam | SCH3,IPO3, ZVV1V Dax Ze Zdenkovo dvora SCH3,IPO3, ZVV1 2000CMKU 40662/00/03 HD-SV: HD a-normal (a1) Sire | ||
ZPS1,ZPO1,ZVV1SG Pegy favory Cross ZPS1,ZPO1,ZVV1 CMKU 50775/03/06 HD-SV: HD a-normal (a1) Dam | |||
Kaffi z Jirkova Dvora 2016CMKU DS/103089/16 HD- Dam | ZVV3Jack Daniels z Neiberku ZVV3 2012CMKU 87578/12 HD-normal Sire | ZVV1, H1, SPDSG Hon z Pohranicni straze ZVV1, H1, SPD 2003CMKU DS/51255/03/09 HD-2/2 Sire | SCHH3, IPO3, ZVV1, (3 x UM CR)SG Jef z Daskonu SCHH3, IPO3, ZVV1, (3 x UM CR) 1996CMKU 26030/96/98 HD-0/0 normal Sire |
ZVV1VD Dominga z Pohranicni straze ZVV1 CMKU DS/41943/01/03 HD-FCI: A 1/2 Dam | |||
ZVV1, BH, IPO1VD Saaba z Daskonu ZVV1, BH, IPO1 2009CMKU DS/75971/09 HD-FCI: A 1/2 Dam | IPO3, FH1SG Bongo Vikar IPO3, FH1 2006CMKU 60463/06/09 HD-SV: HD a-normal (a1) Sire | ||
ZVV1Chessy z Daskonu ZVV1 2006CMKU 61078/06 HD-0/0 Dam | |||
ZVV2,IPO3,FPR3,ZPS1,SCHH/VPGSG Cita z Valskeho udoli ZVV2,IPO3,FPR3,ZPS1,SCHH/VPG 2009CMKU DS/74815/09 HD-0/0 Dam | ZVV3V Navar Hronovsky pramen ZVV3 2004CMKU 53548/04/06 (CKC 1109234) HD-1/2 (CZ) SV: HD a-fast normal (a2) Sire | ZVV2V Pluto z Pohranicni straze ZVV2 2000CMKU DS/40979/00/02 HD-0/0 (CZ) Sire | |
ZVV1G Kami Hronovsky pramen ZVV1 CMKU 27055/96/00 HD-0/0 (CZ) Dam | |||
ZM, ZVV1G Akela (2006) ZM, ZVV1 2006LOE 1622020 (CMKU 65705-07/06/09) HD-SV: HD a-normal (a1) Dam | SchH1,ZVV1,IPO3V Urbi Milvel SchH1,ZVV1,IPO3 2002CMKU DS/46748/02/05 HD-SV: HD a-normal (a1) Sire | ||
Fina z AX-DARU 2002CMKU DS/45963/02 HD-FCI: A 1/2 Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top