
This is a placeholder text
Group text
Planned litter on 03 aug 2020
A LITTER
by eddieivt
SOMERSET
Estimated litter date: 03 aug 2020
Estimated delivery date: 03 aug 2020
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
3 - 4 | SG Bady ze Svobodneho dvora ZVV1, IPO3, SCHH-A, | 01.56% | 04.83% |
↳4 - 5 | ↳V Vito vom Waldwinkel SchH3 | ||
↳4 - 5 | ↳SG Cher Bily Trpaslik ZVV 1 | ||
4 - 5,5 | V Reno Jipo-Me ZVV3, IPO1, ZPO1 | 00.39% | 03.37% |
5 - 5 | V Chayma z Pohranicní straze CS ZVV1 | 00.20% | 01.76% |
Cedy Jipo-Me 2015CMKU 100356 HD-5 = 2 = 7 BVA Sire | ZVV1, IPO2V Aram Tufra ZVV1, IPO2 2011CMKU DS84402/11/15 HD-0/0 Sire | ZVV2, IPO3, SchH3, ZPO1, WUSV 2011SG Jago Jipo-Me ZVV2, IPO3, SchH3, ZPO1, WUSV 2011 2006CMKU DS/62543/06/08 HD-0/0 (CZ) Sire | ZVV3, IPO1, ZPO1V Reno Jipo-Me ZVV3, IPO1, ZPO1 2002CMKU 48062/02/05 HD-0/0 (CZ) Sire |
ZVV1, ZPO1SG Tina Jipo-Me ZVV1, ZPO1 2003CMKU 48285/03 HD-0/0 (CZ) Dam | |||
ZVV1V Lea z Jirkova dvora ZVV1 2007CMKU 67864/07 HD-0/0 Dam | CAT, RES. CACIT, ZVV3, IPO3, ZPO1, ZPS1V Xant z Jirkova dvora CAT, RES. CACIT, ZVV3, IPO3, ZPO1, ZPS1 2002CMKU DS/45614/02/04 HD-0/0 (CZ) Sire | ||
ZVV1SG Cira Jipo-Me ZVV1 2005CMKU 56294/05/07 HD-Dänemark Dam | |||
ZVV1, ZPO1SG Zakira Jipo-Me ZVV1, ZPO1 2009CMKU DS/76226/09/12 HD-0/0 normal Dam | ZVV1, IPO3, SCHH-A,SG Bady ze Svobodneho dvora ZVV1, IPO3, SCHH-A, 2006CMKU DS/61650/06/08 (AKC DN32972101) HD-0/0 (CZ) Sire | SchH3V Vito vom Waldwinkel SchH3 2001SZ 2077750 HD-SV: HD a-normal (a1) Sire | |
ZVV 1SG Cher Bily Trpaslik ZVV 1 2003CMKU DS/48703/03 HD-0/0 (CZ) Dam | |||
ZVV2SG Masa Jipo-me ZVV2 2006CMKU DS/63535/06/09 HD-0/0 (CZ) Dam | CAT, RES. CACIT, ZVV3, IPO3, ZPO1, ZPS1V Xant z Jirkova dvora CAT, RES. CACIT, ZVV3, IPO3, ZPO1, ZPS1 2002CMKU DS/45614/02/04 HD-0/0 (CZ) Sire | ||
SVV1SG Puci Jipo-Me SVV1 2002CMKU 45830/02 HD-SV: HD a-normal (a1) Dam | |||
Cama z Jirkova dvora 2017CMKU DS/110482/17 HD- Dam | IPO1, ZZO, ZM, ZVV1V Sarko z Jirkova Dvora IPO1, ZZO, ZM, ZVV1 2014CMKU 96241/14 HD-HD: 0/0 Sire | ZM, ZPO1, IPO2, ZVV2SG Bill Jipo-Me ZM, ZPO1, IPO2, ZVV2 2010CMKU DS/ 76663/10/13 HD-0/0 (CZ) Sire | ZVV1, IPO3, SCHH-A,SG Bady ze Svobodneho dvora ZVV1, IPO3, SCHH-A, 2006CMKU DS/61650/06/08 (AKC DN32972101) HD-0/0 (CZ) Sire |
ZVV1SG Hanach Jipo-Me ZVV1 2006CMKU DS/60257/06/08 HD-0/0 (CZ) Dam | |||
HIT BH ZVV1V Tora z Arnultovic HIT BH ZVV1 2011CMKU 83268/11 HD-normal Dam | ZVV2V Chari z Esagilu ZVV2 2004SUCHNO 49326/04 (CMKU/61954-06/04/07) HD-a (SK) Sire | ||
IPO1, FH2SG Krista od Policie Ceske republiky IPO1, FH2 CMKU 63435/06/08 HD-SV: HD a-normal (a1) Dam | |||
ZVV2Ebbzy z Jirkova dvora ZVV2 2014CMKU 97159/14 HD-1/1 Dam | IPO3Vait z Daskonu IPO3 2011CMKU 83387/11 HD-0/0 Sire | SCHH2Kayo von der Maineiche SCHH2 2004SZ 2151193 HD-SV: HD a-normal (a1) Sire | |
IPO3Renny z Daskonu IPO3 2009CMKU 74036/09/11 HD-HD a(0/0) Dam | |||
ZVV1Ulrike z Jirkova Dvora ZVV1 2012CMKU/ DS/86428/12 HD-FCI: A 1/2 Dam | ZVV1, IPO3V Ox z Jirkova dvora (2005) ZVV1, IPO3 2005CMKU DS/58993/05 HD-0/0 (CZ) Sire | ||
ZVV1V Wexi z Herodesova domu ZVV1 2006CMKU DS/6295506 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top