
This is a placeholder text
Group text
Planned litter on 28 jun 2016
MillyChester
by TGSK9
Idaho
Estimated litter date: 28 jun 2016
Estimated delivery date: 29 aug 2016
We are excited about this pairing! They were mated in the Czech Republic in June 2016. We expect these puppies to be strong with correct and solid build with good nerves and excellent temperaments. They should be high drive, high performing and nice to train. Should excel in advanced sport, SAR and k9 work as well as other venues. We expect them to be confident dogs that are also suitable for family situations.
No common ancestry was found in 5 generations
IPO3SG Chester Eqidius IPO3 2011 | SchH3 IPO3(G-BSP)V Balko von der Teufelskehle SchH3 IPO3(G-BSP) 2007 | SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCIV Tyson von der Schiffslache SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCI 2000 | SCHH3, BSPV Olix von Karthago SCHH3, BSP 1996 |
SCHH3G Connie vom Körnerplatz SCHH3 1992 | |||
SCHH3 (LGA-FCI),G Wilma vom Ketscher Wald SCHH3 (LGA-FCI), 2002 | SchH3, IPO3SG Olex de Valsory SchH3, IPO3 1998 | ||
SCHH 3G Nelly vom Ketscher Wald SCHH 3 1996 | |||
IPO1, OKD1, ZKS1, ZVV1SG Cate Eqidius IPO1, OKD1, ZKS1, ZVV1 2007 | SchH3 FH2V Veus von Haus Veile SchH3 FH2 2002 | SCHH3 (G-BSP) FH1V BSZS Buster vom Adelmannsfelder Land SCHH3 (G-BSP) FH1 1996 | |
SCHH3SG Tina vom Halbenstein SCHH3 1995 | |||
SCHH3, IPO3, SVV1V Nike Egidius SCHH3, IPO3, SVV1 1998 | SCHH3, FH2, G-BSPV Aly vom Vordersteinwald SCHH3, FH2, G-BSP 1992 | ||
SVV2, IPO3, SCHH3G Arne Egidius SVV2, IPO3, SCHH3 1991 | |||
BH FPr1 ZVV1 SPr1 SPr2 IPWDA SAR TrailingMilly Majoruv Haj BH FPr1 ZVV1 SPr1 SPr2 IPWDA SAR Trailing 2012 | SchH2SG Taifun von der Mohnwiese SchH2 2008 | SCHH3, IPO3, FH1, 2X BSPSG Ellute von der Mohnwiese SCHH3, IPO3, FH1, 2X BSP 1998 | WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3SG Tom van't Leefdaalhof WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3 1995 |
SchH3, FH1, WUSV (2000), SWHV Champion 1999V Aline von der Mohnwiese SchH3, FH1, WUSV (2000), SWHV Champion 1999 1994 | |||
SCHH3, BSP 2005, LGA-4SG Desch von der Adelegg SCHH3, BSP 2005, LGA-4 2000 | LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSPSG Ernst vom Weinbergblick LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSP 1996 | ||
SCHH2Viva von der Adelegg SCHH2 1998 | |||
ZZO, ZVV1, FPR3, IPO-V,BHV Mamba Majoruv haj ZZO, ZVV1, FPR3, IPO-V,BH 2007 | SchH3, IPO3, FH2, IPO-FHV Baghiro von den bösen Eichen SchH3, IPO3, FH2, IPO-FH 2000 | 1998 WUSV CHAMPION, 2XWUSV, 2XBSP, SCHH3, IPO3, FH2SG Quasy von der bösen Nachbarschaft 1998 WUSV CHAMPION, 2XWUSV, 2XBSP, SCHH3, IPO3, FH2 1994 | |
SCHH 3 , IPO1 , FH1Xana vom Ritterland SCHH 3 , IPO1 , FH1 | |||
ZZO, BH, ZM, ZVV2, ZPO1, IPO3, SCHH3, FPR3, ZPS1SG Gibi Majoruv haj ZZO, BH, ZM, ZVV2, ZPO1, IPO3, SCHH3, FPR3, ZPS1 2004 | SVV2, IPO3, SCHH3, FH1, WUSVSG Chester Betkin dvor SVV2, IPO3, SCHH3, FH1, WUSV 1998 | ||
ZM, ZZO, ZVV1, ZPS1, IPO1SG Erka z Morisvillu ZM, ZZO, ZVV1, ZPS1, IPO1 2000 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





