
This is a placeholder text
Group text
Planned litter on 05 mar 2020
QQ litter vom Mack-Zwinger
by kdecoste
United States
Estimated litter date: 05 mar 2020
Estimated delivery date: 05 mar 2020
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 3 | SG Jilnannah vom Talka Marda SCHH3 (USCA NATL. SCHH3 CHAMPIONSHIP) | 01.57% | 04.88% |
| ↳5 - 4 | ↳V (BSZS) Quaste von Ankenrütt SCHH3, (V-BSP, V-WUSV), IPO3, FH1, WUSV 2002 3°PLATZ, BSP 2002 2°PLATZ | ||
| ↳5 - 4 | ↳G Dago vom Schwarzen Pegasus SCHH3, (SG-BSPx2), Vice Sieger LG FCI 2003 | ||
IPO3, IGP32019 New England Regional IGP3 Champion & Universal Sieger V Jaecar vom Mack-Zwinger IPO3, IGP3 2015 | IPO 3, DUTCH CHAMPION 2012 AND 2013, WUSV 2012 4°, 2013 2°, 2014 5°SG Glenn vom Haus Valkenplatz IPO 3, DUTCH CHAMPION 2012 AND 2013, WUSV 2012 4°, 2013 2°, 2014 5° 2008 | AD BH SCHH3 VPG3V Mic von der Kine AD BH SCHH3 VPG3 2003 | AD BH SCHH3SG Vox von der Kine AD BH SCHH3 1998 |
SCHH3, IPO 3G Sally von der Kine SCHH3, IPO 3 1996 | |||
VH 3, IPO 3, SCHH 3, SPH 2SG Ortha vom Haus Valkenplatz VH 3, IPO 3, SCHH 3, SPH 2 2003 | SCHH3 (V-BSP) FH1V Ahron von Granit Rose SCHH3 (V-BSP) FH1 1995 | ||
VH3, KNPV, SCHH 3SG Xhantippe van Blommerschot VH3, KNPV, SCHH 3 1998 | |||
IPO3, SD1V Elsa vom Mack-Zwinger IPO3, SD1 2011 | SchH1 IPO2SG Uno vom Siegener Krönchen SchH1 IPO2 2006 | SCH 3Rudi vom Stadtfeld SCH 3 2000 | |
SCHH3ZG: G Fella von Haus Katernberg SCHH3 | |||
IPO3, RH-FL B, IPWDA 160A AREA AND ADVANCED CADAVER, PSA-PDCSG (USA) Nessie vom Patiala IPO3, RH-FL B, IPWDA 160A AREA AND ADVANCED CADAVER, PSA-PDC | 15th LGA National 2004, LGA-15 Regional Champion 2004, AD BH SCHH3 FH2V Sid vom Haus Pixner 15th LGA National 2004, LGA-15 Regional Champion 2004, AD BH SCHH3 FH2 2001 | ||
SCHH3 (USCA NATL. SCHH3 CHAMPIONSHIP)SG Jilnannah vom Talka Marda SCHH3 (USCA NATL. SCHH3 CHAMPIONSHIP) 2003 | |||
IPO3V Inca vom Güldenen Winkel IPO3 2013 | SchH3SG Aricco vom Wolfsheim SchH3 2004 | SCHH3, IPO3, ( V2-BSP), WUSVSG Justin vom Pendel Bach SCHH3, IPO3, ( V2-BSP), WUSV 1998 | SCHH3/FH1SG Worek vom Kassler Kreuz SCHH3/FH1 1992 |
SCHH3Dina vom Pendel Bach SCHH3 1993 | |||
SCHH 3G Noditha vom Teufelsgrund SCHH 3 2001 | SCHH3 (3XBSP), IPO3, FH2V Andy von der Lemper Heide SCHH3 (3XBSP), IPO3, FH2 1996 | ||
SCHH 1G Emma vom Teufelsgrund SCHH 1 1995 | |||
IPO3SG Oona vom Patiala IPO3 | SCHH3 (SG-LGA), FH2V Fanto von der Lobdeburg SCHH3 (SG-LGA), FH2 2004 | SCHH3, IP3, FH1Bronco vom Amphimixis SCHH3, IP3, FH1 1997 | |
SCHH1Anschj vom Haus Küfer SCHH1 1997 | |||
SCHH3 (USCA NATL. SCHH3 CHAMPIONSHIP)SG Jilnannah vom Talka Marda SCHH3 (USCA NATL. SCHH3 CHAMPIONSHIP) 2003 | SCHH3, (SG-BSPx2), Vice Sieger LG FCI 2003G Dago vom Schwarzen Pegasus SCHH3, (SG-BSPx2), Vice Sieger LG FCI 2003 1996 | ||
SCHH3, (V-BSP, V-WUSV), IPO3, FH1, WUSV 2002 3°PLATZ, BSP 2002 2°PLATZV (BSZS) Quaste von Ankenrütt SCHH3, (V-BSP, V-WUSV), IPO3, FH1, WUSV 2002 3°PLATZ, BSP 2002 2°PLATZ 1995 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





