
This is a placeholder text
Group text
Progeny of JCH RU, CH RU Queen Dansing ZINEDIN ZIDAN and CH (RU, RKF) Balaris Elanka-Inka OKD1, ZKS1
No common ancestry was found in 5 generations
JCH RU, CH RU Queen Dansing ZINEDIN ZIDAN 2014 | IPO2VA1(RU,BY,ES) Finn vom Bergmannsland 2012 IPO2 2012 | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 |
IPO1SG Oprah von Aurelius IPO1 2007 | |||
SchH1V Peppina de Intercanina SchH1 2009 | SCHH32X VA1(CN) Dux de Intercanina SCHH3 2007 | ||
SCHH 1V Tessa vom Bergmannsland SCHH 1 2005 | |||
Zilber Wasserfal Luchezarnaya Zvezda 2012 | OKD-1, 3KC-1Isor vom Osterberger-Land OKD-1, 3KC-1 2010 | SCHH3VA5 Shicco von der Freiheit Westerholt SCHH3 2006 | |
SCHH2V Yamina vom Osterberger-Land SCHH2 2006 | |||
OKD-3, 3KC-3V Zilber Wasserfall Chervona Ruta OKD-3, 3KC-3 2009 | OKD-1, ZKS-1V(UA, RUS) Vogerland Shaytan OKD-1, ZKS-1 2007 | ||
OKD 1. ZKS-1V Zilber Vasserfall Mona Liza OKD 1. ZKS-1 2002 | |||
OKD1, ZKS1CH (RU, RKF) Balaris Elanka-Inka OKD1, ZKS1 2009 | IPO1,GRCH UA, CH BLCHRU,2XJCH RSVNO Ritterberg s Logoiskogo trakta IPO1,GRCH UA, CH BL 2007 | IPO-1Consul vom Ritterberg IPO-1 2005 | SCHH3, IPO2VA1(HR,SCG) Unix vom Kapellenberg SCHH3, IPO2 2002 |
SCHH1Blana vom Hasenborn SCHH1 2001 | |||
Fixy vom Daenischen Hof 2004 | SCHH3VA2 Quantum von Arminius SCHH3 1999 | ||
SCHH1V Lucy von der Reck-Kamensche Heide SCHH1 2001 | |||
OKD-1. ZKS-1V, CH RUS Zilber Wasserfall Miss Europa OKD-1. ZKS-1 2005 | IPO1CH RUS,VA Vito vom Frankengold IPO1 2003 | SCHH3, IPO3, FH2VA3 Erasmus van Noort SCHH3, IPO3, FH2 2000 | |
SCHH1Tanne vom Frankengold SCHH1 1999 | |||
OKD-1, ZKS-1V Zilber Wasserfall Butterfly OKD-1, ZKS-1 2003 | IPO1V Sensen Mann Ossi IPO1 2001 | ||
OKD1, ZKS1Zilber Wasserfall Gloria OKD1, ZKS1 2000 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top






