
This is a placeholder text
Group text
Progeny of 5x Best TSB, JCH RU, CH RU OX Haus Dando OKD-ZKS - 1 and JCH RU,CH RU,JCH NCoB, CACIB Balaris Sensazia OKD-2, ZKS-1
No common ancestry was found in 5 generations
OKD-ZKS - 15x Best TSB, JCH RU, CH RU OX Haus Dando OKD-ZKS - 1 2013HD-FCI: A 1/2 Sire | IPO3V(BSZS) Count-Ustinov van de Ybajo Hoeve IPO3 2010NHSB 2786830 (SZ 2277524) HD-SV: HD a-normal (a1) Sire | SCHH3VA3 2X VA1(I) Ustinov vom Römerland SCHH3 2006SZ 2188759 HD-SV: HD a-normal (a1) Sire | SCHH3VA2 Quantum von Arminius SCHH3 1999SZ 2055986 HD-SV: HD a-normal (a1) Sire |
SCHH3, IPO3V Kira von Lacroz SCHH3, IPO3 2000SZ 2081730 HD-SV: HD a-normal (a1) Dam | |||
SCHH II, IPO III3X V-A (NL) V-A (BE) Opal van de Ybajo Hoeve SCHH II, IPO III 2007NHSB 2679426 HD-SV: HD a-normal (a1) Dam | SCHH3VA6 Nando vom Gollerweiher SCHH3 2003SZ 2123269 HD-SV: HD a-fast normal (a2) Sire | ||
SCHH IV Evita van de Ybajo Hoeve SCHH I 2005NHSB 2573386 HD-SV: HD a-normal (a1) Dam | |||
V1 (UA) Corsica Haus Dando 2009UKU 0054206 HD- Dam | SCHH1,VA1(UKR, LTU), VA2(BLR) Phill van der Lust SCHH1, 2006SZ 2190172 HD-SV: HD a-fast normal (a2) Sire | SCHH3 IPO1VA1 + 4VA Devil von Santamar SCHH3 IPO1 2004LOSH 949836 (SZ 2174141) HD-SV: HD a-normal (a1) Sire | |
SCHH2V Cleo van der Lust SCHH2 2000SZ 2068551 HD-Normal Dam | |||
Barbi 2005HD-FCI: A 1/2 Dam | IPO1V (UA) Evis s Dalevoy Zemly IPO1 UA 001461/99 HD-FCI: B 1/2 Sire | ||
IPO1V (UA) Pali Djenestra IPO1 2002UAUKU 005116/03 HD-FCI: A 1/2 Dam | |||
OKD-2, ZKS-1JCH RU,CH RU,JCH NCoB, CACIB Balaris Sensazia OKD-2, ZKS-1 2010RKF 2809512 HD-FCI: A 1/2 Dam | OKD1, ZKS1JCH RU, CH RU, CH UA Shao-Lin OKD1, ZKS1 2008BKO 166-018594 HD-FCI: A 1/2 Sire | IPO1Atsel Hof Yuvenal IPO1 2006RKF 196 92 26 HD-SV: HD a-normal (a1) Sire | SCHH3VA3 Negus vom Holtkämper See SCHH3 2004SZ 2152835 HD-SV: HD a-normal (a1) Sire |
IPO1CH RUS Nala vom Fichtenschlag IPO1 2004SZ 2154324 HD-FCI: A 1/2 Dam | |||
IPO1JCH BLR, CH BLR Era ad Astra Gloria IPO1 2003BCU 166-07476 HD-FCI: A 1/2 Dam | SCHH3V7 Fedor vom Steinway-Park SCHH3 2000SZ 2070458 HD-SV: HD a-fast normal (a2) Sire | ||
IPO 1V, CH.BLR Yanka vom Steinway-Park IPO 1 1998SZ 2019841 HD-SV: HD a-fast normal (a2) Dam | |||
OKD-1. ZKS-1V, CH RUS Zilber Wasserfall Miss Europa OKD-1. ZKS-1 2005RKF HD-FCI: A 1/2 Dam | IPO1CH RUS,VA Vito vom Frankengold IPO1 2003SZ 2122903 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3, FH2VA3 Erasmus van Noort SCHH3, IPO3, FH2 2000SZ 2060362 HD-SV: fast normal Sire | |
SCHH1Tanne vom Frankengold SCHH1 1999SZ 2048044 HD-SV: HD a-normal (a1) Dam | |||
OKD-1, ZKS-1V Zilber Wasserfall Butterfly OKD-1, ZKS-1 2003RKF 1528230 HD-FCI: A 1/2 Dam | IPO1V Sensen Mann Ossi IPO1 2001FIN 13668/01 HD-FCI: B 1/2 Sire | ||
OKD1, ZKS1Zilber Wasserfall Gloria OKD1, ZKS1 2000RKF 1130803 HD-FCI: B 1/2 Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top