
This is a placeholder text
Group text
Progeny of V31 BSZS 2015 / V8 ITA S.A.S. 2015 Elkan dell'Isolotto IPO3 and SG2 PL 2015 XENA Tombo BH, IPO-2
No common ancestry was found in 5 generations
IPO3V31 BSZS 2015 / V8 ITA S.A.S. 2015 Elkan dell'Isolotto IPO3 2013ROI 13/95477 HD-HD.B (1) Sire | IPO3VA6(IT) Renzo vom Holtkämper See IPO3 2008SZ 2216338 HD-SV: HD a-normal (a1) Sire | SCHH3VA3 Negus vom Holtkämper See SCHH3 2004SZ 2152835 HD-SV: HD a-normal (a1) Sire | SCHH3VA1 Zamp vom Thermodos SCHH3 2002SZ 2101021 HD-SV: HD a-normal (a1) Sire |
SCHH1V Raica vom Holtkämper See SCHH1 2001SZ 2091915 HD-SV: HD a-normal (a1) Dam | |||
SCHH1V Zima vom Holtkämper See SCHH1 2005SZ 2174349 HD-SV: HD a-normal (a1) Dam | SCHH3V Vitus vom Holtkämper See SCHH3 2002SZ 2105049 HD-SV: HD a-fast normal (a2) Sire | ||
SCHH1V Rollie von der Ramhorst SCHH1 2002SZ 2107475 HD-SV: HD a-fast normal (a2) Dam | |||
IPO 1Elly del Rianico IPO 1 2006LOI 07/58638 HD-HD.B (1) Dam | SCHH3VA5 -06VA9-SAS IT Pascha vom Zellwaldrand SCHH3 2003SZ 2119793 HD-SV: HD a-fast normal (a2) Sire | SCHH32X VA1 Larus von Batu SCHH3 2000SZ 2062960 HD-SV: HD a-normal (a1) Sire | |
SCHH3V Janny vom Fürstenberg SCHH3 2000SZ 2065358 HD-Normal Dam | |||
IPO 1Gera di Federico II di Svevia IPO 1 2002LOI 02/86073 HD- Dam | SCHH3VA1 ITA Don di Casa Nobili (1997) SCHH3 1997LOI 98/21635 (SZ2032324) HD-SV: HD a-fast normal (a2) Sire | ||
SCHH1Dunja della Grande Valle SCHH1 1998LOI 98/138714 HD- Dam | |||
BH, IPO-2SG2 PL 2015 XENA Tombo BH, IPO-2 2014PKR.I 75829 HD-SV: a-normal (a1) Dam | IPO3VA3 Italy SG4 BSZS Kimbo v.d. Tempelhoeve IPO3 2012NHSB 2867953 (SZ 2298301) HD-SV: HD a-fast normal (a2) Sire | IPO3VA1 (USCA 2015, GSDCA-WDA 2014, BSZS 2013) Cobra d'Ulmental IPO3 2009ROI 11/2872 (SZ 2267319) (AKC DN37388201) HD-SV: HD a-fast normal (a2) Sire | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire |
SCHH1V Venus d'Ulmental (2006) SCHH1 2006LOI 07/79859 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1V SG64 BSZS 2011 Brixie v.d. Tempelhoeve IPO1 2010NSHB 2785431 HD-SV: HD a-normal (a1) Dam | SchH3V, (SG3 BSZS JHKR '09) Wegas vom Fichtenschlag SchH3 2007SZ 2209297 HD-SV: HD a-fast normal (a2) Sire | ||
SCHH2V, (SG29 SAS JKL 2009) Mony von Kolumbus SCHH2 2008SZ 2217983 HD-SV: HD a-normal (a1) Dam | |||
SCHH1V SG68 BSZS 2009 HOSTESS von der Grafenburg SCHH1 2007SZ 2096425 HD-SV: HD a-normal (a1) Dam | SCHH2SG2 Sam von der Grafenburg SCHH2 2005SZ 2166856 HD-SV: HD a-fast normal (a2) Sire | SCHH3, IPO3, BHP2, FH1VA1(DK) Karat's Yoker SCHH3, IPO3, BHP2, FH1 2001DKK 18981/01 (SZ 2128019) HD-SV: HD a-fast normal (a2) Sire | |
SchH2V Bama von der Grafenburg SchH2 2002SZ 2117018 HD-SV: HD a-fast normal (a2) Dam | |||
SCHH3V Leonie von der Grafenburg SCHH3 2004SZ 2153838 HD-SV: HD a-normal (a1) Dam | SCHH3V5 CH SG58 BSZS '03 Maximus vom Thaipan SCHH3 2002SZ 2107261 HD-SV: HD a-normal (a1) Sire | ||
SCHH1V Tosca von der Friedersdorfer Flur SCHH1 HD-SV: HD a-fast normal (a2) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top