
This is a placeholder text
Group text
German Shepherd Dog -
Female
SG Yucca von der Mohnwiese
SchH1, RH1
Kkl passed
Dam born: 19. February 2010
SZ 2250811 (AKC DN42811202)
Hip: SV: HD a-normal (a1) - Elbows: SV: ED a-normal
DNA: Gepr.- AKC DNA #V798545
microchip: 276098102832139
Breed report
Linebreeding
Pedigree
SchH2 IPO3 (LG-FCI)SG Tyson von der Adelegg SchH2 IPO3 (LG-FCI) 2005 | SCHH3, IPO3, FH1, 2X BSPSG Ellute von der Mohnwiese SCHH3, IPO3, FH1, 2X BSP 1998 | WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3SG Tom van't Leefdaalhof WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3 1995 |
SchH3, FH1, WUSV (2000), SWHV Champion 1999V Aline von der Mohnwiese SchH3, FH1, WUSV (2000), SWHV Champion 1999 1994 | ||
SCHH3, BSP 2005, LGA-4SG Desch von der Adelegg SCHH3, BSP 2005, LGA-4 2000 | LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSPSG Ernst vom Weinbergblick LG '99 & BSP '00 SIEGER, 3° WUSV '99, SCHH3, FH1, 2X WUSV, 3X BSP 1996 | |
SCHH2Viva von der Adelegg SCHH2 1998 | ||
SchH3 (LGA)V Bira von der Teufelskehle SchH3 (LGA) 2007 | SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCIV Tyson von der Schiffslache SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCI 2000 | SCHH3, BSPV Olix von Karthago SCHH3, BSP 1996 |
SCHH3G Connie vom Körnerplatz SCHH3 1992 | ||
SCHH3 (LGA-FCI),G Wilma vom Ketscher Wald SCHH3 (LGA-FCI), 2002 | SchH3, IPO3SG Olex de Valsory SchH3, IPO3 1998 | |
SCHH 3G Nelly vom Ketscher Wald SCHH 3 1996 |
Picture galleries
Yucca
By Mimesis - 8.1 years ago
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top







No one has written a comment about SG Yucca von der Mohnwiese SchH1, RH1.
Be the first