This is a placeholder text
Group text
Pedigree for
Maka Ala II
AKc WC289109 (White)
Prince Makamae AKC/WE781369 (White) | No information about the sire | No information about the dam | No information about the dam | No information about the sire |
No information about the sire | ||||
No information about the sire | No information about the dam | |||
No information about the dam | ||||
No information about the dam | No information about the sire | No information about the dam | ||
No information about the dam | ||||
No information about the sire | No information about the dam | |||
No information about the sire | ||||
No information about the dam | No information about the sire | No information about the dam | No information about the dam | |
No information about the sire | ||||
No information about the dam | No information about the sire | |||
No information about the sire | ||||
No information about the sire | No information about the dam | No information about the sire | ||
No information about the sire | ||||
No information about the sire | No information about the dam | |||
No information about the dam | ||||
Kekea AKc/WC182595 (White) | No information about the sire | No information about the dam | No information about the dam | No information about the sire |
No information about the sire | ||||
No information about the sire | No information about the dam | |||
No information about the dam | ||||
No information about the dam | No information about the sire | No information about the dam | ||
No information about the dam | ||||
No information about the sire | No information about the dam | |||
No information about the sire | ||||
No information about the dam | No information about the sire | No information about the dam | No information about the dam | |
No information about the sire | ||||
No information about the dam | No information about the sire | |||
No information about the sire | ||||
No information about the sire | No information about the dam | No information about the sire | ||
No information about the sire | ||||
No information about the sire | No information about the dam | |||
No information about the dam |
Printer friendly
Opens in a new window
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top