
This is a placeholder text
Group text
German Shepherd Dog -
Male
Fedor van the Seven Bridges Road
PH1, Obj, FR2, CSAU, CGC
Sire Born: 04. May 2010
NHSB 2794028
Hip: FCI: A 1/2 () - Elbows: FCI: A 1/2 ()
DNA: V760614
microchip: 528140000416932
Other health issues: heart clear
Breed report
No breed report has been submitted
Linebreeding
Pedigree
SCHH3V Hunter vom Schelmenturm SCHH3 2006SZ 2192465 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCIV Tyson von der Schiffslache SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCI 2000SZ 2061899 HD-SV: HD a-normal (a1) Sire | SCHH3, BSPV Olix von Karthago SCHH3, BSP 1996SZ 1962325 HD-SV: HD a-normal (a1) Sire |
SCHH3G Connie vom Körnerplatz SCHH3 1992SZ 1837689 HD-SV: HD a-fast normal (a2) Dam | ||
SCHH3 (5X BSP), IPO 3, FH2V Esta von der Nikolausstraße SCHH3 (5X BSP), IPO 3, FH2 1999SZ 2054771 HD-SV: HD a-normal (a1) Dam | SCHH3 BSPSG Feivel vom Schelmenturm SCHH3 BSP 1995SZ 1923843 HD-normal Sire | |
SCHH 3SG Nixe vom Heiligenbösch SCHH 3 1994SZ 1911483 HD-normal Dam | ||
Evi van the Seven Bridges Road 2007HD-SV: HD a-fast normal (a2) Dam | VH3Haiko-Sando Huygenshof VH3 2004NHSB 2497011 HD-FCI: A 1/2 Sire | SCH3 IPO3SG Gump di Dranel SCH3 IPO3 2000LOI 00/100623 HD-Normal Sire |
Caiya Huygenshof 19972135755 HD- Dam | ||
SCHH2Blacky of the Seven Bridges Road SCHH2 HD-SV: HD a-fast normal (a2) Dam | IPO3SG Carlo v. 'T Oerdijkerland IPO3 1996NHSB 2083003 HD-SV: HD a-fast normal (a2) Sire | |
VHZ. VH3G Luna v.'t Fuuke VHZ. VH3 1999NHSB 2236732 HD-HD± Dam |
Picture galleries
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Fedor van the Seven Bridges Road PH1, Obj, FR2, CSAU, CGC.
Be the first