
This is a placeholder text
Group text
Simple pedigree chart for King Ra-wal
| King Ra-wal (AKCWA296436 White) | Silver Scout Of Wal-mar (AKCWA095867 (07-62)) | Rusty of Dallas (Black/Tan) | Storm Cloud of Boot Hill (AKCW216364) | CH Cosalta's Ace of Wyliewood CDX ROM (AKCW107426 ) | ||||||||||||||||||||||||||||||||||||||||||||||
| Anne of Nelgerstan (AKCA555062) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Lady Dulcina of Boot Hill (AKCW55744 Black, Cream) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Penny of Cosalta (AKCW29808) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Puddin of Dallas (AKCW671475) | CH (US) Quast of Rocky Reach II (AKCW467263) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Imp's Black Jean of Rocky Reach CD (AKCW222463 [2-51]) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Herzogin of Dallas (AKCW423990) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Llasong Amber Lhassa (AKCW314971) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kajack Beaunita (AKCW904423) | CH (US) Llano Estacado's Leyendo (AKCW549380) | CH Royal Rogue of Long Worth CDX ROM (AKCW216570 [1-51]) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CH Nyx of Long Worth (AKCA724153) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CH (US) Llano Estacado's Tina ROM (AKCW316473) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CH (US) Llano Estacado's Arrogante ROM (AKCW147790) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom-N-Jerry Jubilee (AKCW749254) | CH (US) Quast of Rocky Reach II (AKCW467263) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Imp's Black Jean of Rocky Reach CD (AKCW222463 [2-51]) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melodious Maid of Half-Acher CD (AKCW460090) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandac Kavir of Long-Worth (AKCW320171) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamey's Tina Louise (AKCWA155328 (08-61) blk/tan) | Taos's Trooper of Reinzucht (Black/Sable) | Reinzucht's Perfecto (AKCW468127 10-55) | CH Nordraak of Matterhorn CD ROM (AKCW349356 03-54) | |||||||||||||||||||||||||||||||||||||||||||||||
| Charm of Dornwald II CD (AKCW297224) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinzucht's Reba (AKCW340205 03-54) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinzucht's Jody of Dornwald (AKCW199169) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinzucht's Jill (AKCW270625) | CH (US) Wallinnis' Cy v Liebestraum (AKCW124601) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1947 GVX CH (A/C) Jola vom Liebestraum ROM (AKCA931901 02-46) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinzucht's Jody of Dornwald (AKCW199169) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch (US) Betty-Lee of Dornwald (AKCA793615) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taos Tina Ann (Silver Gray) | No information about the Sire () | No information about the Sire () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | No information about the Sire () | No information about the Sire () | ||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () | No information about the Sire () | |||||||||||||||||||||||||||||||||||||||||||||||||
| No information about the Dam () |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top



