This is a placeholder text
Group text
Simple pedigree chart for Akima Gre-Land
Akima Gre-Land (PKR.I77218) | VA(BSZS+CH) Perdo vom Langenburgert WP IPO3 (SZ2252484 (SHSB 705876)) | VA Remo vom Fichtenschlag SCHH3, IPO3 (SZ2208401) | ||||||||||||||||||||||||||||
V Thora vom Fichtenschlag SCHH3 (SZ2157843) | ||||||||||||||||||||||||||||||
V(BSZS) Ankaa vom Nadelhaus SchH1 (AKCDN20067901 (SZ 2236008)) | ||||||||||||||||||||||||||||||
V Abby vom Nadelhaus SCHH1 (AKCDN04872006 (SZ 2166814)) | ||||||||||||||||||||||||||||||
Hope vom Altenberger Land (SZ2281243) | V1, SG8(BSZS JHKL 2009) Canyon von der Lars Aue SCHH3 (SZ2210943) | |||||||||||||||||||||||||||||
V Bea vom Blue Velvet SCHH3 (SZ2068977) | ||||||||||||||||||||||||||||||
V Queen vom Mühlenblick SCHH1 (SZ-NR.2226652) | ||||||||||||||||||||||||||||||
V1 Judy vom Mühlenblick SCHH2, DNA GPR. (SZ2171198) |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top