
This is a placeholder text
Group text
Progeny of SG16 Silvio du val d´anzin IGP 2 and Penny du Val D'Anzin IGP1
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
3 - 3 | VA1 BSZS Willy vom Kuckucksland IPO3 | 03.22% | 07.03% |
↳4 - 4 | ↳VA (ARG, MEX, SWE) Opus vom Radhaus SchH2 IPO3 | ||
↳5 - 5 | ↳SG Oprah von Aurelius IPO1 | ||
↳4 - 4 | ↳V 22 BSZS 2013 Milla vom Kuckucksland IPO3 | ||
↳5 - 5 | ↳VA1 Bella vom Kuckucksland SCHH3 | ||
↳5 - 5 | ↳VA 1 RUS Franco vom Kuckucksland SCHH 3 | ||
5,5,5 - 5,5 | (2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 | 00.20% | 04.69% |
IGP 2SG16 Silvio du val d´anzin IGP 2 2021758625 HD-SV: HD a-normal (a1) () Sire | IGP3VA1 BSZS 2023 Usher aus der Brunnenstraße IGP3 2018SZ 2344020 HD-SV: HD a-normal (a1) () Sire | IPO3VA1 BSZS Willy vom Kuckucksland IPO3 2013SZ 2292960 HD-SV: HD a-normal (a1) Sire | SchH2 IPO3VA (ARG, MEX, SWE) Opus vom Radhaus SchH2 IPO3 2009JR 734146 (SZ 2269745)(AKC DN67205301) HD-SV: HD a-normal (a1) Sire |
IPO3V 22 BSZS 2013 Milla vom Kuckucksland IPO3 2010SZ 2254450 HD-SV: HD a-normal (a1) Dam | |||
IPO1V Ugne vom Valtenberg IPO1 2013SZ 2296206 HD-SV: HD a-fast normal (a2) Dam | IPO3VA1 (BSZS '15, '16,-ITA '15) Ballack von der Brucknerallee IPO3 2011SZ 2266879 HD-SV: HD a-fast normal (a2) Sire | ||
SCHH2VA11 Neele aus der Brunnenstraße SCHH2 2007SZ 2198876 HD-SV: HD a-normal (a1) Dam | |||
IGP1V Nikita du val d'Anzin IGP1 2017LOFCV 722231/68191 HD-France Dam | IGP3VA (BSZS 2021 & 2019) +VA(BEL 2019) Asap Vom Aldamar IGP3 2015SZ 2336341 (AKC DN45513001 HD-SV: HD a-fast normal (a2) () Sire | IPO3VA2(USA 2017) Fight vom Holtkämper Hof IPO3 2011SZ 2272839 (AKC DN34117002) HD-SV: HD a-normal (a1) Sire | |
IPO2V Galina vom Frankengold IPO2 2012SZ 2278876 (AKC DN40319002) HD-SV: HD a-normal (a1) Dam | |||
IPO2VA FR 2017 VA ES 2017 V24 BSZS 2016 Julietta du Val d'Anzin IPO2 2014LOF 679066 HD-SV: HD a-normal (a1) Dam | IPO3VA5(CH) Gordon du Clos de Patmisand IPO3 2011LOF 653595 (SZ 2295046) (CSZ 8002910) HD-SV: HD a-normal (a1) Sire | ||
SCHH2, IPO1VA2(A) V17 Flora du Val D'Anzin SCHH2, IPO1 2010LOF 636254 HD-SV: HD a-Ausland (a6) Dam | |||
IGP1Penny du Val D'Anzin IGP1 2019HD-SV: HD a-noch zugelassen (a3) () Dam | IPO3VA Tell von Ghattas IPO3 2016CBPA 16569 (SZ 2348918) HD-SV: HD a-normal (a1) () Sire | IPO 3VA1 (CH), SG 6 BSZS 2015 Duran vom Team Hühnegrab IPO 3 2014SZ 2303590 HD-SV: HD a-normal (a1) () Sire | IPO3VA Willas vom Grafenbrunn IPO3 2011SZ 2275682 HD-SV: HD a-fast normal (a2) Sire |
SCHH1V Ilmi vom Hühnegrab SCHH1 2009SZ 2242016 HD-SV: HD a-normal (a1) Dam | |||
IPO1SG Ursa von Ghattas IPO1 2013SBCPA 197768 HD-SV: HD a-fast normal (a2) (Brazil) Dam | SCHH3VA Enosch von Amasis SCHH3 2009SHSB 677930 (SZ 2258762)(CSZ 8003078) HD-SV: HD a-normal (a1) Sire | ||
IPO1SG BELLA VON GHATTAS IPO1 2010SBCPA 192325 (CBKC 6345/SP/27850) HD-SV: HD a-normal (Brazil) Dam | |||
IGP1V Millana du Val D'Anzin IGP1 2016LOF 703328 (SZ 2334018) HD-SV: HD a-normal (a1) () Dam | IPO3VA1 BSZS Willy vom Kuckucksland IPO3 2013SZ 2292960 HD-SV: HD a-normal (a1) Sire | SchH2 IPO3VA (ARG, MEX, SWE) Opus vom Radhaus SchH2 IPO3 2009JR 734146 (SZ 2269745)(AKC DN67205301) HD-SV: HD a-normal (a1) Sire | |
IPO3V 22 BSZS 2013 Milla vom Kuckucksland IPO3 2010SZ 2254450 HD-SV: HD a-normal (a1) Dam | |||
IPO2VA1 BSZS 2017 Damina vom Fichtenschlag IPO2 2011SZ 2274980 HD-SV: HD a-normal (a1) Dam | SCHH3, RCI3VA2 Iliano vom Fichtenschlag SCHH3, RCI3 2009SZ 2241909 HD-SV: HD a-fast normal (a2) Sire | ||
SCHH2V Milana von der Bärenschlucht SCHH2 2009SZ 2238610 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top