
This is a placeholder text
Group text
Progeny of VA3 Belgium VA4 USA V5 BSZS Knut von der wilden Dreizehn IGP2 and V Ocean von der Zenteiche IGP2
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
5 - 5 | (2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 | 00.20% | 01.61% |
IGP2VA3 Belgium VA4 USA V5 BSZS Knut von der wilden Dreizehn IGP2 2019SZ-L 2069 HD-SV: HD a-normal (a1) () Sire | IPO3VA3 BSZS L-GHKR 2017 Zitan vom Repitition IPO3 2014SZ-L 831 HD-SV: HD a-normal (a1) () Sire | IPO3VA1 BSZS Willy vom Kuckucksland IPO3 2013SZ 2292960 HD-SV: HD a-normal (a1) Sire | SchH2 IPO3VA (ARG, MEX, SWE) Opus vom Radhaus SchH2 IPO3 2009JR 734146 (SZ 2269745)(AKC DN67205301) HD-SV: HD a-normal (a1) Sire |
IPO3V 22 BSZS 2013 Milla vom Kuckucksland IPO3 2010SZ 2254450 HD-SV: HD a-normal (a1) Dam | |||
SchH1V Holly vom Kuckucksland SchH1 2009SZ 2235333 HD-HD a-normal Dam | SCHH3VA6 VA2(CH) Arex von der Wilhelmswarte SCHH3 2007SZ 2196624 (CSZ 8002541) HD-SV: HD a-normal (a1) Sire | ||
SCHH3VA11 Zora vom Ochsentor SCHH3 2002SZ 2100728 HD-SV: HD a-normal (a1) Dam | |||
IGP3VA Griz von der wilden Dreizehn IGP3 2016SZ-L 707 HD-SV: HD a-normal (a1) () Dam | IPO32X VA1 Pedro vom Langenbungert IPO3 2010SZ 2252484 HD-SV: HD a-normal (a1) Sire | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | |
SchH1V(BSZS) Ankaa vom Nadelhaus SchH1 2007AKC DN20067901 (SZ 2236008) HD-SV: HD a-normal (a1) Dam | |||
IPO3VA 1 CH 2017 V2 BSZS 2016 ,V1 2015 , SG 1 BSZS 2014 *Alexa von der Klosterpforte IPO3 2013SZ L000000140 HD-SV: HD a-normal (a1) Dam | SCHH3VA1(NL) Dexter vom Fichtenschlag SCHH3 2008SZ 2228501 HD-SV: HD a-normal (a1) Sire | ||
IPO 1V1 / SG 2 BSZS 2012 Xinta vom Holtkämper Hof IPO 1 2010SZ 2258903 HD-Normal Dam | |||
IGP2V Ocean von der Zenteiche IGP2 2017SZ 2339269 HD-SV: HD a-normal (a1) () Dam | IPO2V, (SG25 BSZS 2014) Ulkan von Maikhus IPO2 2013ROI 13/39386) (SZ 2302915 ) HD-SV: HD a-normal (a1) Sire | SchH2V Landos vom Quartier Latin SchH2 2009SZ 2246188 (ROI 12/42663) HD-SV: HD a-normal (a1) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire |
SCHH2VA7 Ussi von Pallas Athene SCHH2 2006SZ 2184261 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1SG Nera di Casa Nobili IPO1 2010ROI 11/11616 HD-HD.C (2) Dam | SCHH3V Geck Di Casa Nobili SCHH3 2007LOI 08/40121 (SZ2236748) HD-SV: HD a-fast normal (a2) Sire | ||
SCHH1V Ornella vom Haus Christa SCHH1 2006MET.Nj 6827/06 (SZ 2243151) HD-SV: HD a-normal (a1) Dam | |||
IPO1V Hadja von der Zenteiche IPO1 2015SZ 2314632 HD-SV normal Dam | IPO2V Jimmy Von Der Zenteiche IPO2 2010SZ 2256657 HD-SV: HD a-normal (a1) Sire | SCHH32X VA1(CN) Dux de Intercanina SCHH3 2007SZ 2201863 (CSZ 8002203) HD-SV: HD a-normal (a1) Sire | |
V Olivia vom Mittelwest II 2008AKC DN 20601103 HD-SV: HD a-normal (a1) Dam | |||
IPO2V Tessa von der Zenteiche IPO2 2012SZ 2278933 HD-SV: HD a-normal (a1) () Dam | SCHH3, IPO3VA4 (I), V2 BSZS 2012 Wallaby vom Kapellenberg SCHH3, IPO3 2009SZ 2233829 (CSZ 8003060) HD-SV: HD a-normal (a1) Sire | ||
SCHH2V Chipsi von der Zenteiche SCHH2 2008SZ 2228763 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top