
This is a placeholder text
Group text
Progeny of SG3 USA Sieger 2022 BARNABAS KING OF ZION AD, BH-VT (BHOT) and SG5 USA Sieger 2022 Gabriela Best Of The Gods AD
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
4 - 3 | V Goldie od Reky Luciny IPO-V, ZVV1, ZPS1, FPR3, SPR3, IPO3 | 01.57% | 04.93% |
↳5 - 4 | ↳VA1PL,VA 2SK,VA4 CZ Excel Schreidon ZVV1 | ||
↳5 - 4 | ↳V Dafnie Od reky Luciny ZVV-1, FPR-1 | ||
4 - 4,5 | VA Remo vom Fichtenschlag SCHH3, IPO3 | 00.81% | 04.69% |
↳5 - 5 | ↳V Ray vom Fichtenschlag SCHH3 | ||
↳5 - 5 | ↳V Thora vom Fichtenschlag SCHH3 |
AD, BH-VT (BHOT)SG3 USA Sieger 2022 BARNABAS KING OF ZION AD, BH-VT (BHOT) 2021DN 67751101 HD-SV: HD a-fast normal (a2) () Sire | IPO3VA1 (USA) Ursus vom Welsetal IPO3 2016SZ 2316007 (AKC DN55984901) HD-SV: HD a-normal (a1) Sire | IPO3VA1(NL 2016), V4 BSZS´15 Xentos von der Wilhelmswarte IPO3 2013SZ 2289583 HD-SV: HD a-normal (a1) Sire | SCHH3VA Mentos vom Osterberger-Land SCHH3 2008SZ 2220389 HD-SV: HD a-fast normal (a2) Sire |
SchH1V (SG 47 BSZS JHKL 2010) Jovanna von der Wilhelmswarte SchH1 2008SZ 2228372 HD-SV: HD a-normal (a1) Dam | |||
IPO1V Nina vom Welsetal IPO1 2011SZ 2264579 HD-SV: HD a-fast normal (a2) () Dam | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | ||
SCHH1V Italia vom Welsetal SCHH1 2008SZ 2227653 HD-SV: HD a-normal (a1) Dam | |||
AD, BHSG VIERA BEST OF THE GODS AD, BH 2018CMKU 113317/18 HD-SV: HD a-fast normal (a2) () Dam | IPO3, UPR3, SPR1,ZPU1, IPO-V, ZZO1, ZZO, BH, ZOP, ZM, ZVV1VA, V1, VO, KV, BOB, BOS, BOJ, CACIB, CAC Jasko Schreidon IPO3, UPR3, SPR1,ZPU1, IPO-V, ZZO1, ZZO, BH, ZOP, ZM, ZVV1 2012CMKU/ DS/88801/12 HD-0/0 Sire | V25 BSZS 2010 Ferrari vom Agilolfinger 2008SZ 2222989 HD-SV: HD a-fast normal (a2) Sire | |
ZVV2, IPO2, SCHH2V2 Sarah Schreidon ZVV2, IPO2, SCHH2 2008CMKU 68798/08 HD-SV: HD a-fast normal (a2) Dam | |||
ZVV1,BH,SPR1, FPR1,FPR2, IPO1V5 sieger 2017 (CZ)4xV1VT r.CAC SG5 2014 (CZ) VN1 VT Dafnie Best of the Gods ZVV1,BH,SPR1, FPR1,FPR2, IPO1 2013CMKU 91300/13 HD-normal (a1) Dam | SCHH3, IPO3VA (BSZS, ITA) Fulz di Zenevredo SCHH3, IPO3 2008LOI 09/89164 (SZ 2250707) HD-SV: HD a-normal (a1) Sire | ||
IPO-V, ZVV1, ZPS1, FPR3, SPR3, IPO3V Goldie od Reky Luciny IPO-V, ZVV1, ZPS1, FPR3, SPR3, IPO3 2009CMKU DS/73152/09 HD-SV: HD a-normal (a1) Dam | |||
ADSG5 USA Sieger 2022 Gabriela Best Of The Gods AD 2021HD-SV: HD a-fast normal (a2) () Dam | IGP 1Zac dei Precision IGP 1 2017CKC EW734666 HD-SV: HD a-normal (a1) () Sire | IGP3VA (BSZS 2021 & 2019) +VA(BEL 2019) Asap Vom Aldamar IGP3 2015SZ 2336341 (AKC DN45513001 HD-SV: HD a-fast normal (a2) () Sire | IPO3VA2(USA 2017) Fight vom Holtkämper Hof IPO3 2011SZ 2272839 (AKC DN34117002) HD-SV: HD a-normal (a1) Sire |
IPO2V Galina vom Frankengold IPO2 2012SZ 2278876 (AKC DN40319002) HD-SV: HD a-normal (a1) Dam | |||
IPO 1V Janey dei precision IPO 1 2013CKC AW535709 HD-SV: HD a-normal (a1) () Dam | SCHH2, IPO2V Barù di Croce Santo Spirito SCHH2, IPO2 2010ROI 10/80920 (SZ 2275934) HD-SV: HD a-normal (a1) Sire | ||
IPO 1V Maja Haus Juris IPO 1 2010AKC DN 29564606 HD-SV: HD a-normal (a1) Dam | |||
IPO2, FPR2, SPR3, ZVV1V ERRYNE Best of the Gods IPO2, FPR2, SPR3, ZVV1 2014CMKU 93046/14 HD-a normal (a1) Dam | IPO2VA (V43 BSZS 14') Zigo von Regina Pacis IPO2 2011SZ 2274215 (AKC DN50521001) HD-SV: HD a-fast normal (a2) Sire | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | |
SCHH2, IPO3VA Lara von Regina Pacis SCHH2, IPO3 2009SZ 2236503 HD-SV: HD a-normal (a1) Dam | |||
IPO-V, ZVV1, ZPS1, FPR3, SPR3, IPO3V Goldie od Reky Luciny IPO-V, ZVV1, ZPS1, FPR3, SPR3, IPO3 2009CMKU DS/73152/09 HD-SV: HD a-normal (a1) Dam | ZVV1VA1PL,VA 2SK,VA4 CZ Excel Schreidon ZVV1 2002CMKU 45036/02/04 HD-SV: HD a-normal (a1) Sire | ||
ZVV-1, FPR-1V Dafnie Od reky Luciny ZVV-1, FPR-1 2006CMKU 62759/06/08 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top