
This is a placeholder text
Group text
Progeny of V Ulf-Boscko no Bartas Krasta IGP1 and Viola no Bartas Krasta OKD ZKS
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
3 - 3 | VA (LT,EST) Hardena no Bartas Krasta IPO 1, SCHH3 | 03.14% | 06.40% |
↳4 - 4 | ↳V Corlet no Bartas Krasta SCHH1 | ||
↳5 - 5 | ↳VA10 Orbit von Tronje SCHH3 | ||
↳5 - 5 | ↳CH LV, VA (LIT, RUS) Odri No Bartas Krasta BH | ||
↳4 - 4 | ↳VA4(CN) Sirio della Real Favorita SCHH3, IPO3 | ||
↳5 - 5 | ↳VA1 Zamp vom Thermodos SCHH3 | ||
↳5 - 5 | ↳V Roma vom Holtkämper See SCHH3 |
IGP1V Ulf-Boscko no Bartas Krasta IGP1 2019LV-VA 46582/19 HD-SV: HD a-normal (a1) Sire | IPO3VA Nero von Ghattas IPO3 2016CBPA 13889 (SZ 2340259 ) HD-SV: HD a-normal (a1) Sire | IPO3VA Gary vom Hühnegrab IPO3 2013SZ 2293412 HD-SV: HD a-normal (a1) Sire | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009JR 734148 (SZ 2267318) HD-SV: HD a-normal (a1) Sire |
SCHH1V Jalmari vom Hühnegrab SCHH1 2009SZ 2244719 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1SG BELLA VON GHATTAS IPO1 2010SBCPA 192325 (CBKC 6345/SP/27850) HD-SV: HD a-normal (Brazil) Dam | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire | ||
SCHH 1V Valentini von Ghattas SCHH 1 2006CBPA 0514SP HD-SV: HD a-fast normal (a2) Dam | |||
IPO1V17 BSZS'16 Zaira no Bartas Krasta IPO1 2012LV 30097/13 HD-SV: HD a-normal (a1) Dam | IPO 3V19 BSZS 2013 Dasty von Melanchthon IPO 3 2010SZ 2252244 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | |
SCHH1, IPO1SG18 BSZS (JKL) 2008 Zad Feetback SCHH1, IPO1 2007JR 729664 (SZ 2217894) HD-SV: HD a-normal (a1) Dam | |||
IPO 1, SCHH3VA (LT,EST) Hardena no Bartas Krasta IPO 1, SCHH3 2007LV 16817/07 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3VA4(CN) Sirio della Real Favorita SCHH3, IPO3 2005LOI 05/84766 HD-SV: HD a-normal (a1) Sire | ||
SCHH1V Corlet no Bartas Krasta SCHH1 2003LV 7974/03 HD-SV: HD a-fast normal (a2) Dam | |||
OKD ZKSViola no Bartas Krasta OKD ZKS 2019RKF 5959889 HD-HD-A Dam | IPO3VA8 BSZS 2018 Jax dei Precision IPO3 2013CKC AW535708 (SZ 2317525) HD-SV: HD a-normal (a1) () Sire | SCHH2, IPO2V Barù di Croce Santo Spirito SCHH2, IPO2 2010ROI 10/80920 (SZ 2275934) HD-SV: HD a-normal (a1) Sire | SCHH32X VA1 Vegas du Haut Mansard SCHH3 2004LOF 569091 (SZ 2164725) (ROI 10/41767) HD-SV: HD a-fast normal (a2) Sire |
IPO2V7(IT Sieger Show) Zeta del Murnighello IPO2 2004LOI 05/23284 HD-SV: HD a-Ausland (a6) Dam | |||
IPO 1V Maja Haus Juris IPO 1 2010AKC DN 29564606 HD-SV: HD a-normal (a1) Dam | SchH3 IPO3VA1 SIEGER NASS 2010 X-box Dei Precision SchH3 IPO3 2005CKC RU067911 (SZ 2209540) HD-SV: HD a-fast normal (a2) Sire | ||
SCHH2VA1 (USCA 2010) Eliza vom Kuckucksland SCHH2 2008SZ 2219009 (AKC DN25564201) HD-SV: HD a-normal (a1) Dam | |||
IPO1V Enrica no Bartas Krasta IPO1 2014LV-VA 03884-14 (LV-33047/14) HD-SV: HD a-normal (a1) Dam | SCHH3VA Mentos vom Osterberger-Land SCHH3 2008SZ 2220389 HD-SV: HD a-fast normal (a2) Sire | SCHH3VA6 Nando vom Gollerweiher SCHH3 2003SZ 2123269 HD-SV: HD a-fast normal (a2) Sire | |
SCHH1V Quencie vom Osterberger-Land SCHH1 2005SZ 2159838 HD-SV: HD a-fast normal (a2) Dam | |||
IPO 1, SCHH3VA (LT,EST) Hardena no Bartas Krasta IPO 1, SCHH3 2007LV 16817/07 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3VA4(CN) Sirio della Real Favorita SCHH3, IPO3 2005LOI 05/84766 HD-SV: HD a-normal (a1) Sire | ||
SCHH1V Corlet no Bartas Krasta SCHH1 2003LV 7974/03 HD-SV: HD a-fast normal (a2) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top