
This is a placeholder text
Group text
Progeny of SG2 (Bulgarian Sieger), V3 (Serbian Sieger), V2 Buzz Aleboma Prime IGP3 and MALA vom MAKIBILLY
No common ancestry was found in 5 generations
IGP3SG2 (Bulgarian Sieger), V3 (Serbian Sieger), V2 Buzz Aleboma Prime IGP3 2019JR 761209 HD-SV: HD a-normal (a1) Sire | IPO2V, SG17 BSZS`17 Hanco von Melanchthon IPO2 2015SZ 2320950 (AKC DN59620701) HD-SV: HD a-normal (a1) Sire | IPO3VA Gary vom Hühnegrab IPO3 2013SZ 2293412 HD-SV: HD a-normal (a1) Sire | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009JR 734148 (SZ 2267318) HD-SV: HD a-normal (a1) Sire |
SCHH1V Jalmari vom Hühnegrab SCHH1 2009SZ 2244719 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1V Tany Feetback IPO1 2011JR 739671 (SZ 2312892) HD-SV: HD a-normal (a1) Dam | SCHH 1VA1(SP) V16 BSZS 2014 Turko de gold shark SCHH 1 2010LOE 1943408, SZ 2278656 HD-SV: HD a-normal (a1) Sire | ||
IPO1SG Ali Feetback IPO1 2010JR 738690 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1SG Zaklin Emsi-Haus IPO1 2016JR 753265 HD-SV: HD a-normal (a1) () Dam | IPO2VA5 (SWISS), V BSZS 2016 Mardok del Seprio IPO2 2014ROI 14/96615 HD-SV: HD a-normal (a1) () Sire | SchH2V Landos vom Quartier Latin SchH2 2009SZ 2246188 (ROI 12/42663) HD-SV: HD a-normal (a1) Sire | |
SCHH2VA(CH+I) Afra del Seprio SCHH2 2007LOI 08/92029 (SZ 2235740) HD-SV: HD a-normal (a1) Dam | |||
IPO1SG Urma Feetback IPO1 2009JR 740955 HD-SV: HD a-normal (a1) Dam | SCH H 3V 1 Unkas vom steilen Ufer SCH H 3 2006SZ 2192851 HD-SV: HD a-normal (a1) Sire | ||
IPO1Blondi Feetback IPO1 2004JR 724113 HD-SV: HD a-Ausland (Italien) Dam | |||
MALA vom MAKIBILLY 2018JR 764409 No HD-FCI: A 1/2 () Dam | IPO3SG5 BSZS Ontario von Panoniansee IPO3 2014HR 31160 HD-SV: HD a-normal (a1) Sire | IPO3VA (CH) Patrick vom Grabfeldgau IPO3 2011SZ 2265413 HD-SV: HD a-normal (a1) Sire | SchH3VA2 BSZS 2011 Quattro von der Partnachklamm SchH3 2008SZ 2216142 HD-SV: HD a-normal (a1) Sire |
SCHH1VA2 (CH 2013) Kassieger Renata SCHH1 2009EKC AK915102 (SZ 2257507) HD-'a' normal Dam | |||
SchH1SG Ramona von Panoniansee SchH1 2009HR 28007 HD-SV: HD a-normal (a1) Dam | SCHH3VA5 Shicco von der Freiheit Westerholt SCHH3 2006SZ 2190046 HD-SV: HD a-fast normal (a2) Sire | ||
IPO1Xamara van Contra IPO1 2005HR 26649 HD-SV: HD a-normal (a1) Dam | |||
Palma von Panoniansee 2009HR 28003 HD- Dam | SCHH3V 9 BSZS + VA (ARG) Ober della Valcuvia SCHH3 2007LOI 08/43814 (SZ 2233546) HD-SV: HD a-fast normal (a2) Sire | SCHH3VA1 Zamp vom Thermodos SCHH3 2002SZ 2101021 HD-SV: HD a-normal (a1) Sire | |
SchH2V Mary della Valcuvia SchH2 2000LOI 01/53520 HD-SV: HD a-normal (a1) Dam | |||
IPO1V Elena von Panoniansee IPO1 2005HR 25535 HD-SV: HD a-fast normal (a2) Dam | SCHH3VA1(BEL) Xaro d'Ulmental SCHH3 2002LOI 03/77115 (SZ 2148106) HD-SV: HD a-normal (a1) Sire | ||
Pepita von der Michaelswiese 2001SZ 2086600 HD-SV: HD a-fast normal (a2) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top