
This is a placeholder text
Group text
Progeny of SG Zoroo Eqidius IGP3, IFH-V and SG Supra European K9 training base IGP3
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 5 - 5 | SG Ellute von der Mohnwiese SCHH3, IPO3, FH1, 2X BSP | 00.20% | 01.71% |
IGP3, IFH-VSG Zoroo Eqidius IGP3, IFH-V 2017 | BH/VT, IPO3, SVV1V, CAC Goran Eqidius BH/VT, IPO3, SVV1 2015 | IPO3, IGP3, SVV1SG Passat Eqidius IPO3, IGP3, SVV1 2012 | IPO3, SVV1, SCHH3V Drago Eqidius IPO3, SVV1, SCHH3 2004 |
SVV1, IPO3, FH2SG Veronika Eqidius SVV1, IPO3, FH2 2006 | |||
SVV1SG Quela Eqidius SVV1 2013 | SVV1SG Igor Aritar Bastet SVV1 2010 | ||
SVV1SG Cara Eqidius SVV1 2010 | |||
SVV1G Christin Eqidius SVV1 2015 | ZVV1G Nio Vikar ZVV1 2009 | 26th WUSV-2009, AD BH SCHH3, IPO3G Indy von der Maineiche 26th WUSV-2009, AD BH SCHH3, IPO3 2004 | |
ZVV1SG Bauli Vikar ZVV1 2006 | |||
SVV1SG Eischa Eqidius SVV1 2010 | SCHH3, IPO3, FH2V Zastin Eqidius SCHH3, IPO3, FH2 2007 | ||
SVV1SG Hexe Eqidius SVV1 2008 | |||
IGP3SG Supra European K9 training base IGP3 2019 | IPO3SG Xanuk vom grauen Star IPO3 2010 | IPO3, FH2, BSP, LGA (Sieger 2011, 2° platz 2012)SG Quardes von der Staatsmacht IPO3, FH2, BSP, LGA (Sieger 2011, 2° platz 2012) 2008 | SCHH3, IPO3, WUSV, FCI, 2XBSP (SG-BSP), LGAx3 (Sieger '08, Vize Sieger '10)V Agent vom Wolfsheim SCHH3, IPO3, WUSV, FCI, 2XBSP (SG-BSP), LGAx3 (Sieger '08, Vize Sieger '10) 2004 |
SchH3G Gracia von der Staatsmacht SchH3 2005 | |||
SchH3 IPO3SG Aica von der Mäusespitz SchH3 IPO3 2004 | WUSV, BSP X4, MULTI LGA AND LG-FH, SCHH 3SG- Veit vom Fuchsgraben WUSV, BSP X4, MULTI LGA AND LG-FH, SCHH 3 1999 | ||
IPO3, SchH3SG Zina von der Schiffslache IPO3, SchH3 2000 | |||
ZVV1, IPO3SG Wanda Moravia Artex ZVV1, IPO3 2015 | IPO3, FPR1, FHSG Zorro von der Mohnwiese IPO3, FPR1, FH 2011 | WUSV WORLD CHAMPION 2007, SCHH3, BHP3, IPO3V Angsbacken's Rosso WUSV WORLD CHAMPION 2007, SCHH3, BHP3, IPO3 2001 | |
SchH3(G-BSP)SG Hellen vom Harzofen SchH3(G-BSP) 2005 | |||
IPO 3, ZVV1, VPOG 1, VPG A, FPR 2SG Ike Moravia Artex IPO 3, ZVV1, VPOG 1, VPG A, FPR 2 2007 | IPO3, SCHH3, ZVV3, WM FCI, WUSV 2009G Hoky Va-Pe IPO3, SCHH3, ZVV3, WM FCI, WUSV 2009 2004 | ||
ZVV1, IPO1 ,SchH1SG Cinda Moravia Artex ZVV1, IPO1 ,SchH1 2002 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





