
This is a placeholder text
Group text
Progeny of V2 Bulgarian Siegershow 2020 Nando del Monte Saraceno IGP 1 and Kiara vom Dinaburg
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 4 | V Landos vom Quartier Latin SchH2 | 00.78% | 03.17% |
| ↳5 - 5 | ↳VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 | ||
| ↳5 - 5 | ↳VA7 Ussi von Pallas Athene SCHH2 | ||
IGP 1V2 Bulgarian Siegershow 2020 Nando del Monte Saraceno IGP 1 2018 | BH, IPO 3VA (IT) V 29 BSZS Thomas di Casa Beggiato BH, IPO 3 2015 | V 21 SAS Nox dei campi Robbiati 2013 | IPO3SG15 + V32 BSZS + VA (IT) Danko di casa beggiato IPO3 2010 |
Lana Team Torretta 2010 | |||
V Nulla di Casa Beggiato 2014 | SchH2V Landos vom Quartier Latin SchH2 2009 | ||
IPO2VA7 SAS 2013 Rania di Casa Beggiato IPO2 2010 | |||
IPO 1V Iris della Selva Scura IPO 1 2012 | SCHH 2,VA 1 (MK) VA 2 (SRB) Belino du Val D'Anzin SCHH 2, 2006 | SCHH3VA6(CN) Xab aus Agrigento SCHH3 2004 | |
SchH 1BSZS SG 18, VA (F) Una du Val D'Anzin SchH 1 2003 | |||
IPO 1Sara (2010) IPO 1 2010 | Aroon (2009) 2009 | ||
V 13 SAS Dana di Valguarnera 2009 | |||
Kiara vom Dinaburg 2018 | IPO 3V Hurricane Lemiselburg IPO 3 2016 | IPO2V Margman Yes IPO2 2014 | SchH2V Landos vom Quartier Latin SchH2 2009 |
IPO1VA 1 (EST)/SG 27 BSZS JHKL 2013 Nika von Nord Traum IPO1 2012 | |||
PDCaprissa Lemiselburg PD 2011 | SCHH3VA8 Gigolo von der Bärenschlucht SCHH3 2007 | ||
V(LV) Iris Ogerland 2005 | |||
Ella vom MOLBITZER HOF 2013 | SCHH1, IPO2VA1 (PT, MX) Buonanotte de Domus Didacus SCHH1, IPO2 2010 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | |
SCHH1V Winnie von Arminius 2000 SCHH1 2007 | |||
IPO1V Minou vom Holtkämper See IPO1 2010 | IPO3VA6(IT) Renzo vom Holtkämper See IPO3 2008 | ||
SchH3 IPO3 FH2V(LGZS) Disca vom Holtkämper Tor SchH3 IPO3 FH2 2006 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





