
This is a placeholder text
Group text
Progeny of BASTON z Heydlowego Wzgórza IPO 1 and Ch.PL V6(PL) Fortuna vom Trojangold
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 3 | V8 BSZS 2013, CH.PL Yacki vom Butjenter Land PT1, IPO1 | 03.22% | 07.03% |
| ↳4 - 4 | ↳V Galina vom Butjenter Land SCHH 3 | ||
| ↳5 - 5 | ↳V Bera von Bockhorster See SCHH1 | ||
| ↳5 - 5 | ↳V Yago vom Butjenter Land SCHH 1 | ||
| ↳4,5 - 4,4 | ↳V19 BSZS 2009 Bruno von Vierhundert Hertz SCHH 3 | ||
| ↳5 - 5,5 | ↳V Hummel von Vierhundert Hertz SCHH1 | ||
| ↳5 - 5,5 | ↳VA6 Arko vom Butjenter Land SCHH3 | ||
| 4 - 4 | (2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 | 00.81% | 03.91% |
| ↳5 - 5 | ↳V Ray vom Fichtenschlag SCHH3 | ||
| ↳5 - 5 | ↳V Thora vom Fichtenschlag SCHH3 | ||
IPO 1BASTON z Heydlowego Wzgórza IPO 1 2015 | IPO1SG Collorado Jarkowski Dwór IPO1 2012 | SCHH3, IPO3VA4 (I), V2 BSZS 2012 Wallaby vom Kapellenberg SCHH3, IPO3 2009 | IPO3VA1(A) Yoker vom Leithawald IPO3 2006 |
SCHH 1, IPO 1V Zahira vom Kapellenberg SCHH 1, IPO 1 2005 | |||
IPO1SG Afra Jarkowski Dwor IPO1 2010 | SCHH3VA6 VA2(CH) Arex von der Wilhelmswarte SCHH3 2007 | ||
IPO1V Donna vom Bauhofer-Land IPO1 2006 | |||
HESPA vom Trojangold 2014 | IPO3VA1(PL, NL), VA2(PL, CA), V3 BSZS 2016 Grisu vom Frankengold IPO3 2012 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 | |
SchH2, IPO3V3 VA2(USA) Grace vom Frankengold SchH2, IPO3 2009 | |||
PT1, IPO1V8 BSZS 2013, CH.PL Yacki vom Butjenter Land PT1, IPO1 2008 | SCHH 3V19 BSZS 2009 Bruno von Vierhundert Hertz SCHH 3 2005 | ||
SCHH 3V Galina vom Butjenter Land SCHH 3 2005 | |||
Ch.PL V6(PL) Fortuna vom Trojangold 2021 | IPO ISG Fedon von Babylon IPO I 2012 | SchH1 IPO3VA3 BSZS 2015 Pacco vom Langenbungert SchH1 IPO3 2010 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 |
SchH1V(BSZS) Ankaa vom Nadelhaus SchH1 2007 | |||
SCHH 1V Zambi von Babylon SCHH 1 2008 | SCHH 3V19 BSZS 2009 Bruno von Vierhundert Hertz SCHH 3 2005 | ||
SCHH IV Dunja von Babylon SCHH I 1999 | |||
IPO1Ch.PL VA3(PL) V14(BSZS) SG7(BSZS) Elita vom Trojangold IPO1 2012 | PT1, IPO3VA BSZS (2012, 13) Orion Mavic Poland PT1, IPO3 2009 | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006 | |
IPO1SG Ulka Mavic IPO1 2004 | |||
PT1, IPO1V8 BSZS 2013, CH.PL Yacki vom Butjenter Land PT1, IPO1 2008 | SCHH 3V19 BSZS 2009 Bruno von Vierhundert Hertz SCHH 3 2005 | ||
SCHH 3V Galina vom Butjenter Land SCHH 3 2005 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





