
This is a placeholder text
Group text
Planned litter on 18 apr 2019
Höllentor F litter
by Twinmacs Kennels
Ireland
Estimated litter date: 18 apr 2019
Estimated delivery date: 18 apr 2019
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 4 | SG Hutch vom dunklen Zwinger SCHH3, LGA (2003), FCI (2003) | 01.61% | 05.47% |
| ↳4 - 5 | ↳V Yoschy von der Döllenwiese SCHH3, BSP (1994), LGA-V (1994 Vice Sieger) | ||
| ↳4 - 5 | ↳Queen vom Revolutionsküppel SCHH2 | ||
| 5 - 4 | G Orla von der Schiffslache SchH1 | 00.40% | 02.93% |
| 5 - 5 | V Nick vom Heiligenbösch SchH3 IPO1 FH1, WUSV (1999), BSPx3 (3° platz '99), LGA Sieger (1998, '99) | 00.20% | 02.15% |
2019 (V1-BSP) , IGP3, 2x LGA Sieger ('18,'19)SG K'nox vom Tollhaus 2019 (V1-BSP) , IGP3, 2x LGA Sieger ('18,'19) 2015 | IPO3, V1 SV BSP (2014,'2015), WUSVx2 2xLGA SiegerV Bolle Ja Na Ka IPO3, V1 SV BSP (2014,'2015), WUSVx2 2xLGA Sieger 2011 | SchH3V Leon von der Staatsmacht SchH3 2007 | 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9SG Asko von der Lutter 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9 1994 |
SCHH1SG Franka von der Staatsmacht SCHH1 2004 | |||
IPO1, SchH1, VPG1, ZVV1SG Bora Excalibur Europa IPO1, SchH1, VPG1, ZVV1 2005 | SCHH3 IP3 SVV1R. CACT 2005 Jeff Eqidius SCHH3 IP3 SVV1 2001 | ||
SCHH1G Slava Eqidius SCHH1 2002 | |||
SCHH3, IPO3, FH2, BSP (2011), Sieger LG FCI (2011), 3° Platz SV LGA (2011)V Graska vom Tollhaus SCHH3, IPO3, FH2, BSP (2011), Sieger LG FCI (2011), 3° Platz SV LGA (2011) 2007 | SCHH3, LGA (2003), FCI (2003)SG Hutch vom dunklen Zwinger SCHH3, LGA (2003), FCI (2003) 1999 | SCHH3, BSP (1994), LGA-V (1994 Vice Sieger)V Yoschy von der Döllenwiese SCHH3, BSP (1994), LGA-V (1994 Vice Sieger) 1991 | |
SCHH2Queen vom Revolutionsküppel SCHH2 1995 | |||
SCHH3, FH1SG Edwina vom Tollhaus SCHH3, FH1 2003 | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1 1995 | ||
SCHH3, IPO3Bungee vom Tollhaus SCHH3, IPO3 1997 | |||
V IPO3 WUSVX1V Alphachica Von Murakamie V IPO3 WUSVX1 2011 | SchH2 IPO3(SG-WUSV-WM)SG Tyson Von Der Staatsmacht SchH2 IPO3(SG-WUSV-WM) 2008 | SCHH 3V Eliot von Prevent SCHH 3 2005 | SCHH3, LGA (2003), FCI (2003)SG Hutch vom dunklen Zwinger SCHH3, LGA (2003), FCI (2003) 1999 |
SCHH2V Ronja vom Poppitz SCHH2 2000 | |||
SchH3G Gracia von der Staatsmacht SchH3 2005 | SchH3, IPO3SG Olex de Valsory SchH3, IPO3 1998 | ||
SchH1G Orla von der Schiffslache SchH1 1998 | |||
SCH3SG Vee von Karthago SCH3 2007 | LGA-FCI CHAMPION 2007, BSP SG, SCHH3 FH IPO3SG Ike von der Mohnwiese LGA-FCI CHAMPION 2007, BSP SG, SCHH3 FH IPO3 2004 | SCHH3, IPO3, (3XBSP)SG Nash vom Lisdorferland SCHH3, IPO3, (3XBSP) 2000 | |
SCHH3 LGASG Enny von der Mohnwiese SCHH3 LGA 1998 | |||
SCHH3SG Vlo von Karthago SCHH3 2003 | SCHH3, (SG-BSPx2), Vice Sieger LG FCI 2003G Dago vom Schwarzen Pegasus SCHH3, (SG-BSPx2), Vice Sieger LG FCI 2003 1996 | ||
SCHH3SG Maxi von Karthago SCHH3 1995 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





