
This is a placeholder text
Group text
Planned litter on 15 may 2019
Ace x Sweet Pea
by KryptonicShepherds
Rhode Island
Estimated litter date: 15 may 2019
Estimated delivery date: 10 jul 2019
No common ancestry was found in 5 generations
ATD-M ATT BCAT CA CCF3 CGCA CGCU DN IT NW1 ORT OSD RN TC TD-ROM TKP TDCH VHMA 2k9 VSWBDAE AKC GCH CH | UKC CH | HVCH Lasvada's Ace of Spades ATD-M ATT BCAT CA CCF3 CGCA CGCU DN IT NW1 ORT OSD RN TC TD-ROM TKP TDCH VHMA 2k9 VSWB 2016 | Aramists Poker Face V Lasvada 2015 | 2X SEL EXC CH (US) Rising Sun's Bunker 2011 | TC ROMCH SEL Winsomes Ray Bearone-V-Eko-Lan TC ROM 2006 |
GL BIM CH Rising Sun'S Whisper 2007 | |||
Aramist's Fifty Shades of Grey 2012 | CH Jantar's Hummer Of Stonewall-Witmer 2005 | ||
Sel Ch (Can) Karizmas Amarulo of Aramist 2007 | |||
G'lin's Honky Tonk Stomp 2014 | Am. Ch./Sel. Can. Ch. Kaleef's Mike Tyson aka Tyson 2012 | Karizma's Zambia Kaleef Von Loar 2011 | |
Monarch's Ginger v Kaleef 2010 | |||
Champion Aramist's Gotta Have Faith Eagle Valley 2012 | CH Jantar's Hummer Of Stonewall-Witmer 2005 | ||
Eagle Valley's Tiger Lily 2006 | |||
Sweet Pea XXIII 2017 | Timber von Lester 2015 | Kebow von der BleuHaus 2010 | Xano vom Arberblick 2006 |
NTD, NARCOTICS DETECTIONCandy vom Johannishölzchen NTD, NARCOTICS DETECTION 2005 | |||
Tami Rose Blank 2012 | Bailey Jr. Angel of Greif 2010 | ||
Peaches Bart Noble 2009 | |||
Sasha von Rain 2015 | Jaguar von Godalis 2012 | SCHH3VA1 Ober von Bad-Boll SCHH3 2005 | |
SCHH 3VA5 GHKLH BSZS 2010 Chayenne vom Karthäuser Löwentor SCHH 3 2006 | |||
Kiera XIII 2012 | Sfl Shep Von Der Dingo 2006 | ||
Sheba Von Rambor 2009 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





