
This is a placeholder text
Group text
Planned litter on 09 mar 2019
First litter of champion Tyson Fixfrutta's bloodline
by superteacher
Kikinda
Estimated litter date: 09 mar 2019
Estimated delivery date: 09 may 2019
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 3 - 3 | VA1(HR,SER,MK) V18 BSZS 2014 Tyson Fixfrutta IPO3 | 03.13% | 06.30% |
| 4 - 4,5 | (2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 | 00.78% | 03.96% |
| ↳5 - 5 | ↳VA1 Pakros d'Ulmental SchH3, IPO3 | ||
| ↳5 - 5 | ↳VA2(F) Rangoon du Haut Mansard SCHH3 | ||
| 4,5 - 4 | SG Simba von Panoniansee IPO1 | 00.78% | 04.10% |
| ↳5 - 5 | ↳VA1(H) VA2(I+A) Yimmy van Contra SCHH3 | ||
| ↳5 - 5 | ↳V Chilla von Panoniansee IPO1 | ||
Viski od Banatasa 2016 | IPO1V Vito zum Gigelsfelsen IPO1 2014 | SCHH3, RCI3VA2 Iliano vom Fichtenschlag SCHH3, RCI3 2009 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 |
SchH3VA3 Viana vom Fichtenschlag SchH3 2005 | |||
IPO2VA5(BSZS) 2015 Raja zum Gigelsfelsen IPO2 2011 | SCHH3, FH1VA BSZS (2012, 2013) Etoo aus Wattenscheid SCHH3, FH1 2009 | ||
SchH1V Priska vom Sommerrod SchH1 2009 | |||
Tanja od Banatasa 2014 | IPO3VA1(HR,SER,MK) V18 BSZS 2014 Tyson Fixfrutta IPO3 2011 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 | |
IPO1SG Simba von Panoniansee IPO1 2007 | |||
IPO 1SG Fina od Banatasa IPO 1 2011 | IPO 1Maximuss Fixfrutta IPO 1 2010 | ||
IPO1Carmen von der Familien Schafer IPO1 2010 | |||
ANA BEMIKI 2016 | Wolvo vom Team Panoniansee 2014 | IPO3VA1(HR,SER,MK) V18 BSZS 2014 Tyson Fixfrutta IPO3 2011 | AD BH SCHH3(2X) VA1 BSZS 2008/9, VA1 ENC 2009, VA4 BSZS-07, VA8 BSZS-06 Vegas du Haut Mansard AD BH SCHH3 2004 |
IPO1SG Simba von Panoniansee IPO1 2007 | |||
Palma von Panoniansee 2009 | SCHH3V 9 BSZS + VA (ARG) Ober della Valcuvia SCHH3 2007 | ||
IPO1V Elena von Panoniansee IPO1 2005 | |||
IPO15xPRM, 4xCAC, 2xSG1,3xBOB, 3xBOG, R.BIS Megan Bemiki IPO1 2015 | IPO2VA2 (HUN 2015),(V49 BSZS 2013) Luger vom Aspenhaus IPO2 2010 | SchH3V, (SG3 BSZS JHKR '09) Wegas vom Fichtenschlag SchH3 2007 | |
SCHH 1V Xella vom Aspenhaus SCHH 1 2005 | |||
IPO2V-1 (Slovenia) Yonda Von Media IPO2 2009 | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006 | ||
Panda von Media 2007 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





