
This is a placeholder text
Group text
Planned litter on 20 feb 2018
P- z Trojmezi
by Monique
Cheb
Estimated litter date: 20 feb 2018
Estimated delivery date: 20 apr 2018
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
5 - 5 | SG Tom van't Leefdaalhof 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3 | 00.20% | 01.61% |
IPO3 (V - WUSV WM)SG Extreme Orex Aykmar IPO3 (V - WUSV WM) 2012CMKU DS/86810/12/14 HD-1/1 (CZ) Sire 5CX1/P I.tr | SCHH3, IPO 3SG Orex vom Fuchsstein SCHH3, IPO 3 2004SZ 2150155 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3, 3X SG-BSP, WUSV, FCIV Falk von den Wölfen SCHH3, IPO3, 3X SG-BSP, WUSV, FCI 2000SZ 2062781 HD-SV: HD a-normal (a1) Sire | SCHH3 (V-BSP) FH1V Ahron von Granit Rose SCHH3 (V-BSP) FH1 1995SZ 1944360 HD-SV: HD a-normal (a1) Sire |
SCHH 3, SG-LGA, FHSG Fina vom Hainpark SCHH 3, SG-LGA, FH 1993SZ 1869190 HD-SV: HD a-normal (a1) Dam | |||
SCHH3, LGAV Yana vom Fuchsstein SCHH3, LGA 1998SZ 2017041 HD-SV: HD a-normal (a1) Dam | SCHH3 (G-BSP) FH1 IP3SG Pike von der Schafbachmühle SCHH3 (G-BSP) FH1 IP3 1993SZ 1873570 HD-normal Sire | ||
SCHH2SG Sannie vom Fuchsstein SCHH2 1995SZ 1952430 HD-SV: HD a-fast normal (a2) Dam | |||
IPO 3, FPR 1, SPr1SG Vicky von der Mohnwiese IPO 3, FPR 1, SPr1 2009SZ 2236088 ( CMKU/DS 75564/09) HD-2/2 (CZ) Dam | SchH3 FH2 IPO-FHSG Kimo vom Reiterles Kapelle SchH3 FH2 IPO-FH 2004SZ 2139320 HD-SV: HD a-normal (a1) Sire | SCHH3/IP3/FH 1BSP SIEGER 2002 Anosch vom Adelmannsfelder Land SCHH3/IP3/FH 1 1995SZ 1941428 HD-Normal Sire | |
SCHH3G Inka vom Elfenschloß SCHH3 1997SZ 1991039 HD-SV: HD a-fast normal (a2) Dam | |||
SchH3(G-BSP)SG Hellen vom Harzofen SchH3(G-BSP) 2005SZ 2173766 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3, FH1, 2X BSPSG Ellute von der Mohnwiese SCHH3, IPO3, FH1, 2X BSP 1998SZ 2036438 HD-SV: HD a-normal (a1) Sire | ||
SchH3(SG-LGA) FH1SG Wanja vom Haus Musica SchH3(SG-LGA) FH1 2000SZ 2077101 HD-SV: HD a-normal (a1) Dam | |||
ZVV1SG Bessi z Trojmezi ZVV1 2014CMKU 95535/14 HD-A 0/0 normal Dam | 2013 FCI WORLD CH, 2013 WUSV UNIVERSAL SIEGER, SVK Working CH, 3X WUSV, IPO3V Chris spod Lazov 2013 FCI WORLD CH, 2013 WUSV UNIVERSAL SIEGER, SVK Working CH, 3X WUSV, IPO3 2010SUCHNO 61158/10/12 (SZ 2299210) HD-FCI: A 0/0 Sire | IPO3, SCHH3, 2011 SVK WORKING CH, WUSVx2 (2010 15°, WUSV-UNI 2011 3°), CACITV Faro Demin dvor IPO3, SCHH3, 2011 SVK WORKING CH, WUSVx2 (2010 15°, WUSV-UNI 2011 3°), CACIT 2006Suchno 54142/06/09 HD-FCI: A 0/0 Sire | IPO3, SVV1, SCHH3V Drago Eqidius IPO3, SVV1, SCHH3 2004SUCHNO 47114/04/06 HD-A Sire |
SVV1SG Cameron Katargo SVV1 2003SUCHNO 45800/03/05 HD-SV: HD a-normal (a1) Dam | |||
IPO1SG Vanda di Dranel IPO1 2002LOI 03/2813 (SUCHNO 50670/05/06) HD-a (SK) Dam | IPO 3G Iory di Dranel IPO 3 2000LOI 00/105274 HD-Normal Sire | ||
G Gina di Dranel 2000LOI 00/100634 HD-SV: HD a-fast normal (a2) Dam | |||
ZM, ZVV1, ZMT, T1, IPO-V, FPR1V Besi Yucero Bohemia ZM, ZVV1, ZMT, T1, IPO-V, FPR1 2008CMKU 68215/08 HD-A (0/0) normal Dam | IPO3, ZVV1V Quinn od Policie Ceske republiky IPO3, ZVV1 2005CMKU 57362/05 HD-SV: HD a-normal (a1) Sire | IPO3, SCHH1V Jaguar Aritar Bastet IPO3, SCHH1 2002CMKU 46258/02/04 HD-0/0 (CZ) Sire | |
ZVV1G Edita z Pohranicni straze ZVV1 1999CMKU 36709/99 HD-SV: HD a-normal (a1) Dam | |||
ZVV1SG Heike Connan Bohemia ZVV1 2003CMKU 48680/03 HD-0/0 (CZ) Dam | SCHH3, IPO3 (WUSV 2003, BSP 2002)SG Hasko vom Fern-Tal SCHH3, IPO3 (WUSV 2003, BSP 2002) 1998SZ 2013474 HD-SV: HD a-normal (a1) Sire | ||
IPO1, SCHH1SG Ambra JM-Animals IPO1, SCHH1 2001CMKU 41338/01/03 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top