
This is a placeholder text
Group text
Planned litter on 01 feb 2017
Dakonic German Shepherds' A Litter
by Dakonic
Anderson, CA
Estimated litter date: 01 feb 2017
Estimated delivery date: 31 mar 2017
We are expecting this breeding to produce promising and versatile sport dogs as well as potential working dogs with solid off-switches. They should be striking dogs of consistent type, with strong pigment, medium-high drives, confident, biddable, clear headed, socially stable, athletic, correct conformation, and loyal to their handlers with potential in IPO, SDA, PSA, Agility, Obedience, Ring Sports, Flyball, Search and Rescue, Service Work, Detection, and a variety of other sports/jobs. More info at: http://dakonic.weebly.com/litters.html
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
4 - 5 | SG Tom van't Leefdaalhof 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3 | 00.39% | 02.39% |
PD1, P1, P1S, BH, OB1, FO, RN, UJJ, UNJ, CGCA, Diabetic Alert DogG Hadhafang Vom Adlerhimmel PD1, P1, P1S, BH, OB1, FO, RN, UJJ, UNJ, CGCA, Diabetic Alert Dog 2014AKC DN41374102 HD-OFA Good (GS-95986G24M-VPI) Sire | IPO3, SchH2V Bruno vom Midlicher Land IPO3, SchH2 2006SZ 2191775 ( AKC DN26521801) HD-SV: HD a-normal (a1) Sire | SCHH3 IP3 BHP3 LGAV Cay vom Zapfenpflücker SCHH3 IP3 BHP3 LGA 1997SZ 1993577 HD-SV: HD a-normal (a1) Sire | SCHH3 (G-BSP) FH1 IP3SG Pike von der Schafbachmühle SCHH3 (G-BSP) FH1 IP3 1993SZ 1873570 HD-normal Sire |
SCHH3SG Branka vom Pendel Bach SCHH3 1992SZ 1827545 HD-SV: HD a-normal (a1) Dam | |||
SCHH3, LGASG Biene vom schwarzen Troll SCHH3, LGA 2002SZ 2112171 HD-SV: HD a-normal (a1) Dam | SCHH3 (V-BSP) FH1 IPO3SG Wotan vom Bärenfang SCHH3 (V-BSP) FH1 IPO3 1993SZ 1897509 HD-normal Sire | ||
SCHH3G Jill von Brandenholz SCHH3 1997SZ 1993020 HD-SV: HD a-fast normal (a2) Dam | |||
SCHH2, FO, P1, P2, PD1, CDSG Fiby vom Weißeritztal SCHH2, FO, P1, P2, PD1, CD 2007SZ 2208132 (AKC DN27720602 ) HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3, FH1, 2X BSPSG Ellute von der Mohnwiese SCHH3, IPO3, FH1, 2X BSP 1998SZ 2036438 HD-SV: HD a-normal (a1) Sire | 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3SG Tom van't Leefdaalhof 1999 WUSV WORLD CHAMPION, Belgian Working Champion, 3X WUSV, SCHH3, IPO3, IWR3 1995LOSH 745029 (SZ 2018398) HD-SV: HD a-normal (a1) Sire | |
SchH3, FH1, WUSV (2000), SWHV Champion 1999V Aline von der Mohnwiese SchH3, FH1, WUSV (2000), SWHV Champion 1999 1994SZ 1905152 HD-SV: HD a-normal (a1) Dam | |||
SCHH 3SG Cora vom Lohbach SCHH 3 2001SZ 2084348 HD-SV: HD a-normal (a1) Dam | SCHH 3, IP 3, FH2Pando von der Sandkautschneise SCHH 3, IP 3, FH2 1996SZ 1982364 HD-SV: HD a-normal (a1) Sire | ||
SCHH 1Wespe Wotansblut SCHH 1 1994SZ 1916731 HD- Dam | |||
BH, AD, FO, CGCASG Daffy z Chotinského údolí BH, AD, FO, CGCA 2013CMKU 90431/13 (AKC DN43598201) HD-A 1/1 (SV noch zugelassen) Dam | IPO3,SCHH1V Sharon Favory Cross IPO3,SCHH1 2008CMKU 69727/08 (AKC DN46919601) HD-HD: 0/0 (Czech Republic) Sire | IPO3, SCHH3, WUSV, VZ MSKS OSTRAVA - 1.MÍSTOV Charik Galán Nalag IPO3, SCHH3, WUSV, VZ MSKS OSTRAVA - 1.MÍSTO 2005CMKU 58684/05/07 (AKC-DN32053001) HD-SV: HD a-normal (a1) Sire | BELGIAN WORKING CHAMPION, IPO3, SchH3, 2X WUSV 2005 & 2007SG Gringo von der Mohnwiese BELGIAN WORKING CHAMPION, IPO3, SchH3, 2X WUSV 2005 & 2007 2001SZ 2080997 HD-SV: HD a-normal (a1) Sire |
SCHH3 IPO3 ZVV2SG Babeta Galan SCHH3 IPO3 ZVV2 1999CMKU 35317/99/00 HD-0/0 (CZ) Dam | |||
SCHH3, IPO2SG Kessy Eqidius SCHH3, IPO2 2004SUCHNO 49080/04 (CMKU/56061-05/04/07) HD-0/0 (CZ) Dam | SVV1,IPO3,SG Roland Eqidius SVV1,IPO3, 2002HPK 42858/02/04 HD-a (SK) Sire | ||
SVV1SG Nancy Eqidius SVV1 2001SUCHNO 41452/01/03 (CMKU/65507-07/01/07) HD-a Dam | |||
IPO3SG Connie z Hromadného IPO3 2005CMKU 59037/05 HD-1/1 Dam | SchH1,ZVV1,IPO3V Urbi Milvel SchH1,ZVV1,IPO3 2002CMKU DS/46748/02/05 HD-SV: HD a-normal (a1) Sire | SCHH2, SVV1, IPO1SG Ultimo Venusina sopka SCHH2, SVV1, IPO1 1999CMKU /DS/36381/99/01 HD-b Sire | |
ZVV1SG Yashika z Pohranicni straze ZVV1 1999CMKU 37627/99/01 HD-c (SK) Dam | |||
ZVV1, SCHH3, IPO3, ZPS1SG Taxa z Dudákova ZVV1, SCHH3, IPO3, ZPS1 2000ČMKU 40383 HD- Dam | SCHH3 IPO3 SVV1SG Sonny Gymor SCHH3 IPO3 SVV1 1996CMKU 26482/96/99 HD-0/0 normal Sire | ||
ZVV 1, IPO 1Roza z Dudakova ZVV 1, IPO 1 CMKU DS/28475/96/99 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top