
This is a placeholder text
Group text
Planned litter on 10 feb 2018
B... von Haus Dalibor
by DaliborP
Croatia
Estimated litter date: 10 feb 2018
Estimated delivery date: 10 apr 2018
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 5 - 5,5 | V Yoschy von der Döllenwiese SCHH3, BSP (1994), LGA-V (1994 Vice Sieger) | 00.20% | 02.49% |
IPO-3Enrico Alen's Hof IPO-3 2012 | IPO 3, IPO FH,FCI WM FH 2014; FCI IPO-FH EURO Fajt 't Palmaleinehof IPO 3, IPO FH, 2006 | 2x WUSV WORLD CHAMPION (2004/2005), SCHH3 IPO3, (WUSVX5), BEL CHSG Eros von der Mohnwiese 2x WUSV WORLD CHAMPION (2004/2005), SCHH3 IPO3, (WUSVX5), BEL CH 1998 | WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3SG Tom van't Leefdaalhof WUSV World Champion 1999, 3rd WUSV 2000, Belgian National Champion 2001, AD BH SCHH3 IWR3 1995 |
SchH3, FH1, WUSV (2000), SWHV Champion 1999V Aline von der Mohnwiese SchH3, FH1, WUSV (2000), SWHV Champion 1999 1994 | |||
SCHH1Cenna 't Palmaleinehof SCHH1 | SCHH 3SG Canto vom Haus Endrikat SCHH 3 1999 | ||
5XSCHH3,IPO3,IWR3,BELGIUM NAT'LVita 't Palmaleinehof 5XSCHH3,IPO3,IWR3,BELGIUM NAT'L 1997 | |||
Corinna Alen's Hof 2008 | Ares Tax Leomegy 2005 | SCHH3V Devil vom alten Wingertshaus SCHH3 1999 | |
SCHH3Sunshine Leomegy SCHH3 1998 | |||
IPO-1Boni-m Black Rando's Diamonds IPO-1 2006 | SCHH3,IPO3, 2005 FCI WORLD COMPETITOR, WUSVV Boss't Linnershof SCHH3,IPO3, 2005 FCI WORLD COMPETITOR, WUSV 2002 | ||
IPO-1Rona vom Castel Cris IPO-1 2003 | |||
IPO1Ida von Haus Dalibor IPO1 2013 | CNKO National Champion-2013, FCI-CR National Vice-Champion 2013, 32nd WUSV-2013, 22nd FCI Worlds 201SG Kato Aritar Bastet CNKO National Champion-2013, FCI-CR National Vice-Champion 2013, 32nd WUSV-2013, 22nd FCI Worlds 201 2010 | AD BH SCHH3SG Apo vom Schopperweg AD BH SCHH3 2003 | AD BH SCHH3SG Vox von der Kine AD BH SCHH3 1998 |
SCHH3SG Jenny von der Guga-Insel SCHH3 1997 | |||
SCHH/VPG 3, ZVV1, FPR1SG Coletta Aritar Bastet SCHH/VPG 3, ZVV1, FPR1 2008 | SCHH3, LGA (2003), FCI (2003)SG Hutch vom dunklen Zwinger SCHH3, LGA (2003), FCI (2003) 1999 | ||
IPO3, SCHH3, FPR3, ZVV1, ZPS1, ZPO1, FH2V Prema Aritar Bastet IPO3, SCHH3, FPR3, ZVV1, ZPS1, ZPO1, FH2 2005 | |||
BH, FPR-1Ada vom Wolfsfriede BH, FPR-1 2009 | SCHH3, (BSPХ3), FH2SG Jucan von Peroh SCHH3, (BSPХ3), FH2 2004 | SCHH3, IPO3, BSPx2, LGAx4 (Sieger 2006, Vice Sieger 2005)V Karn vom Fegelhof SCHH3, IPO3, BSPx2, LGAx4 (Sieger 2006, Vice Sieger 2005) 1999 | |
SCHH3-BSPG Ahsra von Peroh SCHH3-BSP 1995 | |||
SCHH3 (G-BSP), SG-LGAG Frenzi vom Rurdamm SCHH3 (G-BSP), SG-LGA 2004 | SchH3SG Arek von Granit Rose SchH3 1995 | ||
SCHH3G Orka vom Erlenbusch SCHH3 1998 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





