
This is a placeholder text
Group text
Planned litter on 27 apr 2017
Ya
by Dusya
Astrakhan
Estimated litter date: 27 apr 2017
Estimated delivery date: 15 jun 2017
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 3 | VA1 (USA) V6 (BSZS) Bazi von der Urbecke SCHH3, FH1, IPO3 | 01.58% | 05.18% |
| ↳5 - 4 | ↳V5 Quando vom Sofienwald SCHH3 | ||
| ↳5 - 4 | ↳V26 (BSZS 2003) Ertha von der Urbecke SCHH3 FH1 | ||
| 4 - 3 | V SG12 BSZS 2006 Conny vom Haus Portofino SCHH2 | 01.57% | 04.83% |
| ↳5,5 - 4 | ↳VA1 Zamp vom Thermodos SCHH3 | ||
| ↳5 - 4 | ↳V Carina vom Wildsteiger Landhaus SCHH2 | ||
| 4 - 4 | CH RUS, CH RKF Lobo z Dalevoy Zemly IPO-1 | 00.78% | 03.22% |
| ↳5 - 5 | ↳VA(RUS) Wilko vom Haus Babilon SchH3/IP3/FH1 | ||
| ↳5 - 5 | ↳Figy z Dalevoy Zemly IPO1 | ||
OKD ZKSGrand Astra Van Helsing OKD ZKS | IPO2VA (UA), CACIB Omen vom Kuckucksland IPO2 2010 | SCHH3, IPO3VA (BSZS, ITA) Fulz di Zenevredo SCHH3, IPO3 2008 | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006 |
SCHH1SG Jemy di Zenevredo SCHH1 2005 | |||
SchH2V(LGZS) Feli vom Kuckucksland SchH2 2008 | SchH3VA Roy Terrae Lupiae SchH3 2006 | ||
SCHH2V, (SG9 BSZS JKH 2005) Paula vom Kuckucksland SCHH2 2004 | |||
Grand Astra Infanta 2011 | OKD1 ZKS1 IPO1V, CH RU,CH RKF Eiko vom Haus Portofino OKD1 ZKS1 IPO1 2007 | SCHH3, FH1, IPO3VA1 (USA) V6 (BSZS) Bazi von der Urbecke SCHH3, FH1, IPO3 2004 | |
SCHH2V SG12 BSZS 2006 Conny vom Haus Portofino SCHH2 2004 | |||
OKD, ZKSV Balaris Viktoriya OKD, ZKS 2006 | IPO-1CH RUS, CH RKF Lobo z Dalevoy Zemly IPO-1 2000 | ||
OKD-1, ZKS-1CH RUS Ulrika S Berega Aksaja OKD-1, ZKS-1 2002 | |||
OKD-2 , ZKS-2Best Marial Idilliya OKD-2 , ZKS-2 2011 | IP1V Esko vom Haus Portofino IP1 2007 | SCHH3, FH1, IPO3VA1 (USA) V6 (BSZS) Bazi von der Urbecke SCHH3, FH1, IPO3 2004 | SCHH3V5 Quando vom Sofienwald SCHH3 2000 |
SCHH3 FH1V26 (BSZS 2003) Ertha von der Urbecke SCHH3 FH1 2001 | |||
SCHH2V SG12 BSZS 2006 Conny vom Haus Portofino SCHH2 2004 | SCHH3VA1 Zamp vom Thermodos SCHH3 2002 | ||
SCHH2V Carina vom Wildsteiger Landhaus SCHH2 2002 | |||
OKD-2, ZKS-1Best Marial Vetra OKD-2, ZKS-1 2009 | OKD-1, ZKS-1Pskovland Olgrey OKD-1, ZKS-1 2006 | SCHH3VA (BALT & FIN) Margman Torsten SCHH3 2002 | |
IPO-3RUS J CH, RUS & RKF Landa iz Ekaterinhofa IPO-3 2003 | |||
OKD-2, ZKS-2Dayana Zarda OKD-2, ZKS-2 | IPO-1CH RUS, CH RKF Lobo z Dalevoy Zemly IPO-1 2000 | ||
OKD-1, ZKS-2CHEMP. RUS. Ger Besta OKD-1, ZKS-2 2001 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





