
This is a placeholder text
Group text
Planned litter on 20 mar 2020
Steel Soul
by btomazin
Zgornje Pirniče 10,1215 Medvode
Estimated litter date: 20 mar 2020
Estimated delivery date: 20 mar 2017
No common ancestry was found in 5 generations
Immo Majoruv haj HD- Sire | ZM, ZVV1, ZZO, FPR1SG Sorbon Majoruv haj ZM, ZVV1, ZZO, FPR1 2009CMKU DS/74588/09 HD-SV: HD a-normal (a1) Sire | WUSV WORLD CHAMPION 2007, SCHH3, BHP3, IPO3V Angsbacken's Rosso WUSV WORLD CHAMPION 2007, SCHH3, BHP3, IPO3 2001SKK 58792/01 (LOI 08/69612)(SZ 2232582) HD-SV: HD Sweden Sire | SCHH3 (BSP) IPO3 FH2V Kimbo von Karthago SCHH3 (BSP) IPO3 FH2 1998SZ 2023404 HD-SV: HD a-normal (a1) Sire |
UHP, BHP3, IPO3Satoris Yolly UHP, BHP3, IPO3 1997DKK 07572/97 HD-SV: HD a-fast normal (a2) Dam | |||
ZZO, BH, ZM, ZVV2, ZPO1, IPO3, SCHH3, FPR3, ZPS1SG Gibi Majoruv haj ZZO, BH, ZM, ZVV2, ZPO1, IPO3, SCHH3, FPR3, ZPS1 2004CMKU 51824 HD-SV: HD a-normal (a1) Dam | SVV2, IPO3, SCHH3, FH1, WUSVSG Chester Betkin dvor SVV2, IPO3, SCHH3, FH1, WUSV 1998HPK 34376/98/00 HD-SV: HD a-normal (a1) Sire | ||
ZM, ZZO, ZVV1, ZPS1, IPO1SG Erka z Morisvillu ZM, ZZO, ZVV1, ZPS1, IPO1 2000CMKU 41077/00 HD-SV: HD a-normal (a1) Dam | |||
ZM,ZVV1,FPR3,IPO3,SCHH2,ZZO,IPO-VSG Namba Majoruv haj ZM,ZVV1,FPR3,IPO3,SCHH2,ZZO,IPO-V CMKU DS/66328/07 HD-SV: HD a-normal (a1) Dam | SCHH3, FH1,V Uras von der schwarzen Nister SCHH3, FH1, 2003SZ 2134759 HD-SV: HD a-normal (a1) Sire | SCHH3 (BSP 2X), IPO3, FH 2V Lasco Westfalensproß SCHH3 (BSP 2X), IPO3, FH 2 1995SZ 1936321 HD-SV: HD a-normal (a1) Sire | |
SchH2SG Isi von der schwarzen Nister SchH2 1995SZ 1931169 HD-SV: HD a-normal (a1) Dam | |||
ZZO,ZM,ZVV3,ZPS1,SchH3,IPO3,FPr3,SCHHA,IPO-VSG Feibi Majoruv haj ZZO,ZM,ZVV3,ZPS1,SchH3,IPO3,FPr3,SCHHA,IPO-V 2003HD-SV: HD a-normal (a1) Dam | FH 2, SCHH3, IPO3, VZ1,ZPS1,ZVV1,SCHH-ASG(CZ) 8*UM CR Cak Pisecna Boure FH 2, SCHH3, IPO3, VZ1,ZPS1,ZVV1,SCHH-A 1997CMKU 30246/97/99 (AKC DL80123603) HD-SV: HD a-normal (a1) Sire | ||
ZM, ZZO, ZVV1, ZPS1, IPO1SG Erka z Morisvillu ZM, ZZO, ZVV1, ZPS1, IPO1 2000CMKU 41077/00 HD-SV: HD a-normal (a1) Dam | |||
kora milehund 2011SLR HD-A Dam | Kodag von der Mohnwiese 2006HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCIV Tyson von der Schiffslache SCHH3, IPO3, (3 X BSP), 2x LGA SIeger (2004/2005), Bundes FCI 2000SZ 2061899 HD-SV: HD a-normal (a1) Sire | SCHH3, BSPV Olix von Karthago SCHH3, BSP 1996SZ 1962325 HD-SV: HD a-normal (a1) Sire |
SCHH3G Connie vom Körnerplatz SCHH3 1992SZ 1837689 HD-SV: HD a-fast normal (a2) Dam | |||
SCHH2SG Kiara von der Kine SCHH2 2002SZ 2122131 HD-SV: HD a-normal (a1) Dam | SCHH3, IPO3, FH1, 2X BSPSG Ellute von der Mohnwiese SCHH3, IPO3, FH1, 2X BSP 1998SZ 2036438 HD-SV: HD a-normal (a1) Sire | ||
SCHH3, IPO 3G Sally von der Kine SCHH3, IPO 3 1996SZ 1980351 HD-SV: HD a-normal (a1) Dam | |||
IPO1Pam Vom Salztalblick IPO1 2008HR 28025NO HD-SV: HD-normalno (a1) Dam | SCHH3(G-BSP), IPO3, FH1, FH2(BUNDES-FH)V Branko vom Salztalblick SCHH3(G-BSP), IPO3, FH1, FH2(BUNDES-FH) 2001SZ 2086325 (AKC DN28017801) HD-SV: HD a-normal (a1) Sire | SCHH3/V-BSP/WUSV/IP3/FHV Rocky von den Zingelgärten SCHH3/V-BSP/WUSV/IP3/FH 1995SZ 1947661 HD-fast Normal Sire | |
SCHH3 (SG-BSP) IP3 FH2SG Xenta vom Salztalblick SCHH3 (SG-BSP) IP3 FH2 1997SZ 2006935 HD-SV: HD a-normal (a1) Dam | |||
SCHH3 FH1 IPO3V Otessali vom Salztalblick SCHH3 FH1 IPO3 2005SZ 2161716 HD-SV: HD a-normal (a1) Dam | 4X BSP, LGA-SIEGER, FH1, IPO3, SchH3G Uruk vom Schwarzen Milan 4X BSP, LGA-SIEGER, FH1, IPO3, SchH3 1998SZ 2033807 HD-SV: HD a-normal (a1) Sire | ||
SchH3 FH1SG Bora von Granit Rose SchH3 FH1 1996SZ 1980330 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top