
This is a placeholder text
Group text
Planned litter on 01 aug 2017
F VON RAGHEB
by adel5eg
Minnesota
Estimated litter date: 01 aug 2017
Estimated delivery date: 01 aug 2017
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
2 - 4 | SG Asko von der Lutter 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9 | 03.13% | 07.96% |
↳3 - 5 | ↳SG Dino vom Sylbacher Wald SCHH3 (SG-BSP) | ||
↳3 - 5 | ↳G Haska von Karthago SCHH3 (SG-LGA) FH IP3 | ||
2 - 4 | SG Franka von der Staatsmacht SCHH1 | 03.14% | 07.96% |
↳3 - 5 | ↳SG Ary vom Lehnenbachtal SCHH3, FH1, SG BSP | ||
↳3 - 5 | ↳G Orla von der Schiffslache SchH1 | ||
4 - 5,5 | V Nick vom Heiligenbösch SchH3 IPO1 FH1, WUSV (1999), BSPx3 (3° platz '99), LGA Sieger (1998, '99) | 00.39% | 03.71% |
SCHH3 IPO3, FH1, (2XFCI QUALI, BSP)V Lary von der Staatsmacht SCHH3 IPO3, FH1, (2XFCI QUALI, BSP) 2007SZ 2198188 (AKC DN31391403) HD-SV: HD a-normal (a1) Sire Survey Comment Spirited , medium-sized, full-bodied , medium-bodied , dry, solid , slightly stretched , gutr type and expression . Good top and underline , good head, very good withers , with good location croup slightly short , the upper arm should be sth . Longer and are slightly oblique , balanced chest proportions , correct front and step sequence . Very good course , powerful replenishment , good reach . Safe nature , TSB pronounced ; outs. V. Dry , solid dog of correct size . VI . Suitable for improving the size and working abilities . | 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9SG Asko von der Lutter 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9 1994SZ 1906890 HD-SV: HD a-normal (a1) Sire | SCHH3 (SG-BSP)SG Dino vom Sylbacher Wald SCHH3 (SG-BSP) 1988SZ 1717643 HD-SV: HD a-normal (a1) Sire | SchH3/FHOlf vom Heidetal SchH3/FH 1984SZ 1622734 HD-noch zugelassen Sire |
SchH3Anka von der Kassebrede SchH3 1981SZ 1527371 HD-fast normal Dam | |||
SCHH3 (SG-LGA) FH IP3G Haska von Karthago SCHH3 (SG-LGA) FH IP3 1992SZ 1841278 HD-SV: HD a-normal (a1) Dam | SCHH3 (LGA) FHBenny von der oberen Halde SCHH3 (LGA) FH 1988SZ 1719539 HD-normal Sire | ||
SchH3Roma von Karthago SchH3 1987SZ 1694364 HD-fast normal Dam | |||
SCHH1SG Franka von der Staatsmacht SCHH1 2004SZ 2150088 HD-SV: HD a-normal (a1) Dam | SCHH3, FH1, SG BSPSG Ary vom Lehnenbachtal SCHH3, FH1, SG BSP 1998SZ 2014204 HD-SV: HD a-normal (a1) Sire | SchH3 IPO1 FH1, WUSV (1999), BSPx3 (3° platz '99), LGA Sieger (1998, '99)V Nick vom Heiligenbösch SchH3 IPO1 FH1, WUSV (1999), BSPx3 (3° platz '99), LGA Sieger (1998, '99) 1994SZ 1911480 HD-SV: HD a-normal (a1) Sire | |
SCHH 2G Dina von der schwarzen Domaine SCHH 2 1995SZ 1938546 HD-normal Dam | |||
SchH1G Orla von der Schiffslache SchH1 1998SZ 2032673 HD-SV: HD a-normal (a1) Dam | SCHH3, IP3, FH1 ( SG-BSP )SG Gerry von der Schiffslache SCHH3, IP3, FH1 ( SG-BSP ) SZ 1956439 HD-SV: HD a-normal (a1) Sire | ||
SCHH3G Connie vom Körnerplatz SCHH3 1992SZ 1837689 HD-SV: HD a-fast normal (a2) Dam | |||
Arianna vom Edel Anfang 2015Akc DN43829506 HD- Dam | IPO3 (100 IN USA 2015 ), WUSV 2016V Neo vom Grenzlager IPO3 (100 IN USA 2015 ), WUSV 2016 2010SZ 2260602 (AKC DN39719501) HD-SV: HD a-normal (a1) Sire | SchH3V Leon von der Staatsmacht SchH3 2007SZ 2198191 HD-SV: HD a-normal (a1) Sire | 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9SG Asko von der Lutter 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9 1994SZ 1906890 HD-SV: HD a-normal (a1) Sire |
SCHH1SG Franka von der Staatsmacht SCHH1 2004SZ 2150088 HD-SV: HD a-normal (a1) Dam | |||
SchH1V Cassia vom Grenzlager SchH1 2004SZ 2155048 HD-SV: HD a-normal (a1) Dam | SCHH3, FH1, LGA (2004)V Melano vom Cap Arkona SCHH3, FH1, LGA (2004) 1999SZ 2040652 HD-SV: HD a-normal (a1) Sire | ||
SCH3, IPO3, LGAx2 (2003/2004)SG Ebby von den Sennequellen SCH3, IPO3, LGAx2 (2003/2004) 1998SZ 2012908 HD-SV: HD a-normal (a1) Dam | |||
IPO1Burgos' Gina IPO1 2009AKC DN31435303 HD- Dam | SCHH3Cento Van Kiefbos SCHH3 2003LOSH 0933734 HD- Sire | SCH3 IPO3SG Gump di Dranel SCH3 IPO3 2000LOI 00/100623 HD-Normal Sire | |
SCHH1Yarka Romanishel SCHH1 1999LOSH 850321 HD- Dam | |||
Jucca v. d. Ronden Hoek 2006HD-SV: HD a-normal (a1) Dam | WUSV, SCHH3, IWR3, GHP3, IPO3SG Zender vom Lusondai WUSV, SCHH3, IWR3, GHP3, IPO3 2000LOSH 0866545 HD-SV: HD a-normal (a1) Sire | ||
VHShaquira v. Tiekerhook VH 2003NHSB 2466671 HD-SV: HD a-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top