
This is a placeholder text
Group text
Planned litter on 07 sep 2021
A
by Amura
Saskatoon,SK
Estimated litter date: 07 sep 2021
Estimated delivery date: 07 sep 2021
No common ancestry was found in 5 generations
Cooper vom DORTAL HOF 2019UKU 0429615 HD- Sire | J CH UA, J G CH UA, CH UA, BBB. VITUS di FIAMMA VIVO 2018RKF 5128106 HD- Sire | IPO2VA1 (KW), V22 BSZS 2016 Hugo vom Radhaus IPO2 2014JR 745600 (SZ 2322127) HD-SV: HD a-normal (a1) Sire | IPO3VA BSZS 2014 , Sg3 BSZS 2012 Kronos von Nürburgring IPO3 2011CBPA 7449/SP (SZ 2279519) (CSZ 8003070) HD-SV: HD a-normal (a1) Sire |
IPO1SG Amy vom Radhaus IPO1 2011JR 738403 HD-SV: HD a-normal (a1) Dam | |||
OKD1, ZKS1RUS J CH, RUS CH, RSLNO J CH Fiamma di Fosco Aidas OKD1, ZKS1 2014LSVK DS 7516/14 HD-FCI: A 1/2 () Dam | IPO3V6 (BSZS 2015), VA1 (EST, LV, LT, FIN) Pepe vom Kuckucksland IPO3 2011SZ 2262492 HD-SV: HD a-normal (a1) Sire | ||
SCHH1LT JCH LT,RUS, BY CH Corsa all'oro di Fosco Aidas SCHH1 2009LSVK DS 5281/09 HD-SV: HD a-normal (a1) Dam | |||
Bavaria von Armenikum HD- Dam | OKD-1, ZKS-1JCH RUS, CH RUS, RKF Gross Erfolg Gerkules OKD-1, ZKS-1 2014RKF 4150844 HD-А Sire | SG Ice vom Wierlings Hook 2010SZ 2257332 HD-SV: HD a-normal (a1) Sire | |
OKD, ZKSV Gross Erfolg RAPUNZEL OKD, ZKS 2011RKF 3317309 HD-FCI: B 1/2 Dam | |||
ОКD-ЗКСJCHRUS, CHRUS, CHRKF Alyaska von Armenikum ОКD-ЗКС 2014HD-HD-a Dam | ОКD, ЗКС. IPO1, ВРCH.EURASIA.RKF. RUS. Iran Oger Schloss ОКD, ЗКС. IPO1, ВР 2011RKF 3225745, HD-HD-a Sire | ||
BH, PD, OKD, ZKSCH.RUS.RKF.LV. V1. Amara Oger Schloss BH, PD, OKD, ZKS 2010LV-VA 23199/10 HD-SV: HD a-normal (a1) Dam | |||
Bona Fides di casa Bekant 2020UKU 0459984 HD- Dam | BSZS'19 SG11 De Orse Mak Flai Avatar 2017RKF 5124956 HD-SV: HD a-normal (a1) () Sire | OKD-1, ZKS-1De Orse Mak Flai Ilkanto OKD-1, ZKS-1 2013RKF 3584979 HD-A Sire | SchH3VA Roy Terrae Lupiae SchH3 2006LOI 06/102229 (SZ 2210787) HD-SV: HD a-fast normal (a2) Sire |
Quorlu vom Osterberger-Land 2008SZ 2222720 HD-SV: HD a-Ausland (a6) Dam | |||
OKD2 ZKS1Serebryanaya Luna Belinda Arenal' OKD2 ZKS1 2014RKF 4020310 HD-HD-A Dam | OKD-1, ZKS-1JCHRUS Hero Dark Shadow di Casa Zerbini OKD-1, ZKS-1 2013ROI 13/38559 HD-FCI: B 1/2 Sire | ||
Dolche Vita aus Vikwelt 2011RKF 3145130 HD-А Dam | |||
CARINA BEKANT 2016UKU 0271315 HD- Dam | IPO-1CH UA,2XJCAC,R.CACIB Zalando vom Pendler IPO-1 2011SZ 2267144 HD-HD-normal Sire | SCHH3, FH1VA (BSZS, ITA) Paer vom Hasenborn SCHH3, FH1 2006SZ 2194208 (CSZ 8002909) HD-SV: HD a-normal (a1) Sire | |
SCHH3VA1 Chakira vom Pendler SCHH3 2006SZ 2195228 HD-SV: HD a-fast normal (a2) Dam | |||
IPO 1Dinara Primo Grande IPO 1 2010PKR I-66145 HD-FCI: A 1/2 Dam | SchH3V, (SG3 BSZS JHKR '09) Wegas vom Fichtenschlag SchH3 2007SZ 2209297 HD-SV: HD a-fast normal (a2) Sire | ||
IPO1SG Ilanka z Krzywego IPO1 2008PKR I-62056 HD-SV: HD-normal (a1) Dam |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top