
This is a placeholder text
Group text
Planned litter on 20 jan 2020
Wemani kennel
by Wimbach
Slovakia
Estimated litter date: 20 jan 2020
Estimated delivery date: 20 nov 2020
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 4 | V Sirk vom Belchen SCHH3, IPO3, V-BSP, V-WUSV | 00.78% | 03.37% |
| ↳5 - 5 | ↳V Aly vom Vordersteinwald SCHH3, FH2, G-BSP | ||
| ↳5 - 5 | ↳G Ommi vom Geiersnest SCHH3 | ||
| 4 - 4 | V Danni Tobani IPO3,SCH3,ZVV2 | 00.79% | 03.71% |
| ↳5 - 5 | ↳V Kaj od Policie SCHH3, IPO3, ZVV1, VZ1 | ||
| ↳5 - 5 | ↳SG Afra Milfrak ZVV1 | ||
BH/VT, SVV1SG Quido Mania Bohemia BH/VT, SVV1 2016 | ZVV 1, FPR 2, IPO 3SG Gall Zla-Mi ZVV 1, FPR 2, IPO 3 2005 | Czech Police Dog, SP-PS, ZVV2, OP1SG Tom z Pohranicni Straze 1994 Czech Police Dog, SP-PS, ZVV2, OP1 1994 | ZVV3, IPO3, Czech Police DogSG Cordon An-Sat ZVV3, IPO3, Czech Police Dog 1986 |
ZVV1SG Axa z Blatenskeho Zamku CS ZVV1 1992 | |||
IPO3,SCHH3,ZVV1,ZPO1,ZPS1,VPG-FPR1V Aissi Anrebri IPO3,SCHH3,ZVV1,ZPO1,ZPS1,VPG-FPR1 2001 | ZVV3, IPO3, SCHH3, SCH A, FH2, ZPS1V Doksy Bady-Ron ZVV3, IPO3, SCHH3, SCH A, FH2, ZPS1 1997 | ||
ZM, ZPS1, ZPO1, ZVV1, IPO1G Bria z Ambrozova Dvora CS ZM, ZPS1, ZPO1, ZVV1, IPO1 | |||
IPO3 ,ZVV2, ZPO1, ZOP, ZPU1, ZM, ZMT, OBZ, OB1SG Laura Mania Bohemia IPO3 ,ZVV2, ZPO1, ZOP, ZPU1, ZM, ZMT, OBZ, OB1 2012 | SCHH3, 2 X LGA, 1 X BSPV4 Xander vom Weinbergblick SCHH3, 2 X LGA, 1 X BSP 2006 | SchH3V Vito vom Waldwinkel SchH3 2001 | |
SCHH 3SG Inka vom Weinbergblick SCHH 3 2001 | |||
IPO3, SCHH3, ZVV2, ZM, FPR2, ZPS1, ZPO1V Erica Hartis Bohemia IPO3, SCHH3, ZVV2, ZM, FPR2, ZPS1, ZPO1 2003 | SCHH3, IPO3, V-BSP, V-WUSVV Sirk vom Belchen SCHH3, IPO3, V-BSP, V-WUSV 1996 | ||
IPO3,SCH3,ZVV2V Danni Tobani IPO3,SCH3,ZVV2 1998 | |||
BH,ZM,ZVV1,FPr1,ZOP,ZPU,T1G Zloba Aites Bohemia BH,ZM,ZVV1,FPr1,ZOP,ZPU,T1 2013 | ZM, SPR2, ZPO1, ZPS2, FPR2, IPO-V, ZZO, SCHH1, IPO3, ZVV3V Doors Krokodyli farma ZM, SPR2, ZPO1, ZPS2, FPR2, IPO-V, ZZO, SCHH1, IPO3, ZVV3 2008 | IPO3, SCHH-VPG3, WUSV 2ND CHAMP 2007VD Ergo Hartis Bohemia IPO3, SCHH-VPG3, WUSV 2ND CHAMP 2007 2003 | SCHH3, IPO3, V-BSP, V-WUSVV Sirk vom Belchen SCHH3, IPO3, V-BSP, V-WUSV 1996 |
IPO3,SCH3,ZVV2V Danni Tobani IPO3,SCH3,ZVV2 1998 | |||
IPO 3, SCHH 3SG Baghira Krokodýlí farma IPO 3, SCHH 3 2005 | SCHH3 ( SG-WUSV ) IP3 ( SG-FCI-WM ) ZVV1SG Quint z Daskonu SCHH3 ( SG-WUSV ) IP3 ( SG-FCI-WM ) ZVV1 1999 | ||
IPO 3, SCHH 3SG Gina Bily trpaslik IPO 3, SCHH 3 2000 | |||
ZZO, ZOP, FPR2, ZMT, T1, ZVV 1G Aischa z Cecelic ZZO, ZOP, FPR2, ZMT, T1, ZVV 1 2007 | FPR3, FH2, IPO1, ZVV2, ZPS1Zigo Jipo-Me FPR3, FH2, IPO1, ZVV2, ZPS1 2004 | ZVV2, IPO2, SCHH1, ZPO1, FPR3V Xac z Pohranicni straze ZVV2, IPO2, SCHH1, ZPO1, FPR3 1998 | |
SVV1SG Alex z Pisnicky SVV1 1999 | |||
ZM, ZVV1Chery z Trucu ZM, ZVV1 2004 | ZVV1, ZPO1V Furo Kamos ZVV1, ZPO1 1998 | ||
ZM, ZVV1, ZPO1, IPO1, SCHHA, ZMT, T2SG Guma z Trucu ZM, ZVV1, ZPO1, IPO1, SCHHA, ZMT, T2 2001 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





