
This is a placeholder text
Group text
Planned litter on 31 mar 2021
Gringo - Chisu
by jbaker1980
Denver, Colorado
Estimated litter date: 31 mar 2021
Estimated delivery date: 30 apr 2021
No common ancestry was found in 5 generations
IPO 3, IGP 3 ( WUSV 2019 World Champion )SG Gringo Ja Na Ka IPO 3, IGP 3 ( WUSV 2019 World Champion ) 2014 | IPO3 (V - WUSV WM)SG Extreme Orex Aykmar IPO3 (V - WUSV WM) 2012 | SCHH3, IPO 3SG Orex vom Fuchsstein SCHH3, IPO 3 2004 | LGA(08) Regional Champion 2003, LGA(08) Regional Vice-Champion 02, (3x) SG-LGA National, AD BH SCHH3V Falk von den Wölfen LGA(08) Regional Champion 2003, LGA(08) Regional Vice-Champion 02, (3x) SG-LGA National, AD BH SCHH3 2000 |
SCHH3, LGAV Yana vom Fuchsstein SCHH3, LGA 1998 | |||
IPO 3, FPR 1, SPr1SG Vicky von der Mohnwiese IPO 3, FPR 1, SPr1 2009 | SchH3 FH2 IPO-FHSG Kimo vom Reiterles Kapelle SchH3 FH2 IPO-FH 2004 | ||
SchH3(G-BSP)SG Hellen vom Harzofen SchH3(G-BSP) 2005 | |||
ZVV1SG Bira Ja Na Ka ZVV1 2011 | SchH3V Leon von der Staatsmacht SchH3 2007 | 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9SG Asko von der Lutter 2000 WUSV WORLD CHAMPION, SCHH3, IPO3, FH1, (WUSVx3: Vize Sieger '99), BSPx3(Bundesieger '98, Vize'9 1994 | |
SCHH1SG Franka von der Staatsmacht SCHH1 2004 | |||
IPO1, SchH1, VPG1, ZVV1SG Bora Excalibur Europa IPO1, SchH1, VPG1, ZVV1 2005 | SCHH3 IP3 SVV1R. CACT 2005 Jeff Eqidius SCHH3 IP3 SVV1 2001 | ||
SCHH1G Slava Eqidius SCHH1 2002 | |||
IGP3 , FH3-96*ptV Chisu vom Drachenwolf IGP3 , FH3-96*pt 2018 | IPO3, IGP3V Hercules vom Großen Ex IPO3, IGP3 2014 | 2013 FCI WORLD CH, 2013 WUSV UNIVERSAL SIEGER, SVK Working CH, 3X WUSV, IPO3V Chris spod Lazov 2013 FCI WORLD CH, 2013 WUSV UNIVERSAL SIEGER, SVK Working CH, 3X WUSV, IPO3 2010 | IPO3, SCHH3, 2011 SVK WORKING CH, WUSVx2 (2010 15°, WUSV-UNI 2011 3°), CACITV Faro Demin dvor IPO3, SCHH3, 2011 SVK WORKING CH, WUSVx2 (2010 15°, WUSV-UNI 2011 3°), CACIT 2006 |
IPO1SG Vanda di Dranel IPO1 2002 | |||
IPO2SG Elsa vom Großen Ex IPO2 2011 | SchH2 IPO3SG (JKL) Ickx von Haus-Klönne SchH2 IPO3 2008 | ||
SchH3 IPO3G Ceri z Malebnych hvozdu SchH3 IPO3 2007 | |||
IPO3(G-BSP) FH2SG Vayka von Peroh IPO3(G-BSP) FH2 2012 | IPO 3, FH2SG Lennox vom Fern-Tal IPO 3, FH2 2007 | SchH3, FH2, BSP (2008), 3x LGA (Sieger 2008), LG-FCI (Vize Sieger 2009)SG Champ zur Krombach SchH3, FH2, BSP (2008), 3x LGA (Sieger 2008), LG-FCI (Vize Sieger 2009) 2003 | |
SchH1G Leika vom dunklen Zwinger SchH1 2002 | |||
SCHH3, IPO3 (LG-FCI)V Moana von Peroh SCHH3, IPO3 (LG-FCI) 2006 | WUSV, SCHH3, IWR3, GHP3, IPO3SG Zender vom Lusondai WUSV, SCHH3, IWR3, GHP3, IPO3 2000 | ||
SCHH3 (3X BSP), IPO3 (BUNDES-FCI), FH2SG Erna von der Schwedenfestung SCHH3 (3X BSP), IPO3 (BUNDES-FCI), FH2 2001 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





