
This is a placeholder text
Group text
Planned litter on 29 sep 2020
Litter N - Achilleus vom Kapellenberg & Isis z Lintichu
by adofranz
Montreal
Estimated litter date: 29 sep 2020
Estimated delivery date: 28 nov 2020
| Linebreeding - 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father - Mother | Who | Wright's | Hardiman's |
| 4 - 3 | (2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 | 01.61% | 05.47% |
| ↳5 - 4 | ↳V Ray vom Fichtenschlag SCHH3 | ||
| ↳5 - 4 | ↳V Thora vom Fichtenschlag SCHH3 | ||
| 5 - 5 | VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 | 00.20% | 01.64% |
IGP3V18 BSZS Achilleus vom Kapellenberg IGP3 2017 | IPO3VA10 BSZS 2018 - VA1 ITALIA 2018 Dingo di Casa Mary (2014) IPO3 2014 | SchH1 IPO3VA3 BSZS 2015 Pacco vom Langenbungert SchH1 IPO3 2010 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 |
SchH1V(BSZS) Ankaa vom Nadelhaus SchH1 2007 | |||
IPO1, SEL 1°V Nadia di Casa Mary IPO1, SEL 1° 2011 | SchH2V, (SG2 BSZS JKL2009), SIEGER (ARG) 2009-2010 Homar dei Colli di Uzzano SchH2 2008 | ||
IPO1SG17 (ITA S.A.S. JKL 2006) Ola di Casa Mary (2005) IPO1 2005 | |||
IPO2SG Ultime vom Kapellenberg IPO2 2014 | SCHH3, IPO3VA Saabat von Aurelius SCHH3, IPO3 2010 | SCHH3VA1 Ober von Bad-Boll SCHH3 2005 | |
SCHH3, IPO3VA3(A) Juri vom Schollweiher SCHH3, IPO3 2008 | |||
VA4 Yvonne vom Kapellenberg 2011 | SCHH3VA6 VA2(CH) Arex von der Wilhelmswarte SCHH3 2007 | ||
SchH2, IPO3VA BSZS 2013, VA1 (AUT 2013,2014) Queen vom Kapellenberg SchH2, IPO3 2008 | |||
SVV1V1 Isis z Lintichu SVV1 2016 | IPO3VA Cronos del Seprio IPO3 2012 | AD BH SCHH3(2x) VA1 BSZS-2011/12, VA2 BSZS-2010, VA7 BSZS-2009 Remo vom Fichtenschlag AD BH SCHH3 2007 | SCHH3V Ray vom Fichtenschlag SCHH3 2004 |
SCHH3V Thora vom Fichtenschlag SCHH3 2005 | |||
SCHH2VA(CH+I) Afra del Seprio SCHH2 2007 | SchH3V Irok Karanberg SchH3 2005 | ||
SCHH2V Wanda del Seprio SCHH2 2005 | |||
Eibby z Lintichu 2014 | IPO2V Track vom Suentelstein IPO2 2012 | SCHH3V, (SG5 BSZS JHKR 2009) Nelson vom Frankengold SCHH3 2007 | |
SCHH2V7 BSZS 2011 Mia vom Timohaus SCHH2 2008 | |||
SVV-1VA1SK Ibsy Akia nawa SVV-1 2011 | SVV1V Kansses z Lintichu SVV1 2007 | ||
SVV1Xsavia z Lintichu SVV1 |
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top





