
This is a placeholder text
Group text
German Shepherd Dog -
Male
Zamp von der Burg Haidstein
Kkl 1
Sire Born: 11. October 2004
SZ 2153010
Hip: SV: HD a-normal (a1) - Elbows: Not known
Breed report
No breed report has been submitted
Linebreeding
Pedigree
SCHH3VA1(ITA) Janos von der Noriswand SCHH3 2001SZ 2090082 HD-SV: HD a-normal (a1) Sire Groß, kräftig, auffallend typvoll, trocken und fest. Rüdenhaftes Gepräge mit sehr gutem Kopf und hohem Widerrist. Fester Rücken, sehr gute Länge und Lage der Kruppe. Sehr gute Winkelungen, ausgewogene Brustverhältnisse, korrekte Front. Geradegehend zeigt er weiträumige Gänge mit freiem Vortritt und kräftigem Nachschub. Wesen sicher, TSB ausgeprägt; lässt ab. V. Rüde mit sehr viel Kraft und Gehalt und sehr guter Gesamtanatomie. VI. Besonders geeignet zur Verbesserung von Kraft und Gehalt und Winkelungen. Large one, ssubstantial, remarkably typeful, dry and firm. Typical male building body structure with very good head and high withers. Firmer back, very good length and situation of the croup. Very good angulation, proportioned brisket, correct front. Straight line-movement it shows spacious gait with free precedence and strong hind thrust. Nature surely, UCB pronouncedly; discharges. | SCHH3, FH2x VA1 Yasko vom Farbenspiel SCHH3, FH 1998SZ 2010154 (AKC DN10902401 10-05) HD-SV: HD a-normal (a1) Sire | SchH3VA1 BSZS 2001 Ursus von Batu SchH3 1995SZ 1932624 HD-SV: HD a-normal (a1) Sire |
SCHH3VA1 Connie vom Farbenspiel SCHH3 1994SZ 1903611 HD-SV: HD a-normal (a1) Dam | ||
SCHH2V Rimona von der Noriswand SCHH2 1999SZ 2037298 HD-SV: HD a-normal (a1) Dam | SCHH3V6 VA2(A) Pascha von der Jahnhöhe SCHH3 1996SZ 1977242 HD-SV: HD a-normal (a1) Sire | |
SCHH1V Kluni von der Noriswand SCHH1 1994SZ 1918249 HD-SV: HD a-fast normal (a2) Dam | ||
SCHH2Linda vom Urdorf SCHH2 2001SZ 2092557 HD-SV: HD a-normal (a1) Dam | SCHH3VA1 ITA Don di Casa Nobili (1997) SCHH3 1997LOI 98/21635 (SZ2032324) HD-SV: HD a-fast normal (a2) Sire | SCHH3, IPO1VA2(I) Arek dell' Isolotto SCHH3, IPO1 1990GT 485673 HD-SV: HD a-fast normal (a2) Sire |
SCHH1V Ossy di Casa Nobili SCHH1 1993LOI 581649 HD-SV: HD a-Ausland (a6) Dam | ||
SCHH3 - IPO3V Anka vom Jagdrevier SCHH3 - IPO3 1993SZ 1884000 HD-SV: HD a-normal (a1) Dam | SchH3/FH/HGHV1 (BSZS-HGH) Janko von der Noriswand SchH3/FH/HGH 1990SZ 1791051 HD- Sire | |
SCHH1V Frenzi von der Danuvius SCHH1 SZ 1806386 HD-SV: HD a-normal (a1) Dam |
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog. The pedigree page also contains links to the dogs siblings and progeny (if any exist). For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.
Contact information Disclaimer Privacy Statement Copyright Information Terms of Service Cookie policy ↑ Back to top
No one has written a comment about Zamp von der Burg Haidstein.
Be the first